Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Bagasi, Thato (A6) 2nd | Motoane, Edson (A8) 1st | |
4 | Bonno, Thandie (A1) 1st | Kabelo, Kaone (A7) 2nd | |
4 | Kabelo, Kaone (A7) 2nd | Bonno, Thandie (A1) 1st | |
1 | Loiti, Joseph (A2) 2nd | Ralosetlha, Lame (A3) 1st | |
3 | Mathaio, Lira (A4) 2nd | Motlhanke, Katlego (A5) 1st | |
3 | Motlhanke, Katlego (A5) 1st | Mathaio, Lira (A4) 2nd | |
2 | Motoane, Edson (A8) 1st | Bagasi, Thato (A6) 2nd | |
1 | Ralosetlha, Lame (A3) 1st | Loiti, Joseph (A2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.