Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Bagasi, Thato (A6) 2nd | Loiti, Joseph (A2) 1st repeat | |
| 3 | Bonno, Thandie (A1) 2nd | Mathaio, Lira (A4) 1st | |
| 4 | Kabelo, Kaone (A7) 2nd | Motlhanke, Katlego (A5) 1st | |
| 2 | Loiti, Joseph (A2) 1st | Bagasi, Thato (A6) 2nd repeat | |
| 3 | Mathaio, Lira (A4) 1st | Bonno, Thandie (A1) 2nd | |
| 4 | Motlhanke, Katlego (A5) 1st | Kabelo, Kaone (A7) 2nd | |
| 1 | Motoane, Edson (A8) 2nd | Ralosetlha, Lame (A3) 1st repeat | |
| 1 | Ralosetlha, Lame (A3) 1st | Motoane, Edson (A8) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.