Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Bagasi, Thato (A6) 1st | Kabelo, Kaone (A7) 2nd repeat | |
| 2 | Bonno, Thandie (A1) 1st | Motoane, Edson (A8) 2nd repeat | |
| 4 | Kabelo, Kaone (A7) 2nd | Bagasi, Thato (A6) 1st repeat | |
| 1 | Loiti, Joseph (A2) 1st | Ralosetlha, Lame (A3) 2nd repeat | |
| 3 | Mathaio, Lira (A4) 1st | Motlhanke, Katlego (A5) 2nd repeat | |
| 3 | Motlhanke, Katlego (A5) 2nd | Mathaio, Lira (A4) 1st repeat | |
| 2 | Motoane, Edson (A8) 2nd | Bonno, Thandie (A1) 1st repeat | |
| 1 | Ralosetlha, Lame (A3) 2nd | Loiti, Joseph (A2) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.