Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Bagasi, Thato (A6) 1st | Mathaio, Lira (A4) 2nd | |
| 2 | Bonno, Thandie (A1) 2nd | Ralosetlha, Lame (A3) 1st | |
| 1 | Kabelo, Kaone (A7) 1st | Loiti, Joseph (A2) 2nd | |
| 1 | Loiti, Joseph (A2) 2nd | Kabelo, Kaone (A7) 1st | |
| 4 | Mathaio, Lira (A4) 2nd | Bagasi, Thato (A6) 1st | |
| 3 | Motlhanke, Katlego (A5) 2nd | Motoane, Edson (A8) 1st | |
| 3 | Motoane, Edson (A8) 1st | Motlhanke, Katlego (A5) 2nd | |
| 2 | Ralosetlha, Lame (A3) 1st | Bonno, Thandie (A1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.