Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Juinor Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Open Section Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 294.00 7.5- 0.5+2007Loiti, Joseph (A2)
2 346.75 1.0- 7.0-283Bagasi, Thato (A6)
3 367.13 6.0- 2.0+319Ralosetlha, Lame (A3)
4 368.63 4.0- 4.0-153Motoane, Edson (A8)
5 377.13 2.0- 6.0-537Kabelo, Kaone (A7)
6 421.00 3.5- 4.5-372Motlhanke, Katlego (A5)
7 429.63 4.0- 4.0-795Mathaio, Lira (A4)
8 453.38 4.0- 4.0-186Bonno, Thandie (A1)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.