Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 294.00 | 7.5- 0.5 | +2007 | Loiti, Joseph (A2) |
2 | 346.75 | 1.0- 7.0 | -283 | Bagasi, Thato (A6) |
3 | 367.13 | 6.0- 2.0 | +319 | Ralosetlha, Lame (A3) |
4 | 368.63 | 4.0- 4.0 | -153 | Motoane, Edson (A8) |
5 | 377.13 | 2.0- 6.0 | -537 | Kabelo, Kaone (A7) |
6 | 421.00 | 3.5- 4.5 | -372 | Motlhanke, Katlego (A5) |
7 | 429.63 | 4.0- 4.0 | -795 | Mathaio, Lira (A4) |
8 | 453.38 | 4.0- 4.0 | -186 | Bonno, Thandie (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.