Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 544.88 | 7.5- 0.5 | +2007 | Loiti, Joseph (A2) |
2 | 430.13 | 4.0- 4.0 | -186 | Bonno, Thandie (A1) |
3 | 407.00 | 6.0- 2.0 | +319 | Ralosetlha, Lame (A3) |
4 | 374.50 | 3.5- 4.5 | -372 | Motlhanke, Katlego (A5) |
5 | 349.50 | 4.0- 4.0 | -153 | Motoane, Edson (A8) |
6 | 330.25 | 4.0- 4.0 | -795 | Mathaio, Lira (A4) |
7 | 311.38 | 1.0- 7.0 | -283 | Bagasi, Thato (A6) |
8 | 310.00 | 2.0- 6.0 | -537 | Kabelo, Kaone (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.