Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Juinor Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Open Section Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 544.88 7.5- 0.5+2007Loiti, Joseph (A2)
2 430.13 4.0- 4.0-186Bonno, Thandie (A1)
3 407.00 6.0- 2.0+319Ralosetlha, Lame (A3)
4 374.50 3.5- 4.5-372Motlhanke, Katlego (A5)
5 349.50 4.0- 4.0-153Motoane, Edson (A8)
6 330.25 4.0- 4.0-795Mathaio, Lira (A4)
7 311.38 1.0- 7.0-283Bagasi, Thato (A6)
8 310.00 2.0- 6.0-537Kabelo, Kaone (A7)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.