Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 1266 | 732 | 534 | Bonno, Thandie (A1) | Mathaio, Lira (A4) |
8 | 1199 | 736 | 463 | Loiti, Joseph (A2) | Kabelo, Kaone (A7) |
4 | 1158 | 734 | 424 | Loiti, Joseph (A2) | Bonno, Thandie (A1) |
7 | 1103 | 671 | 432 | Motlhanke, Katlego (A5) | Mathaio, Lira (A4) |
3 | 1076 | 587 | 489 | Motlhanke, Katlego (A5) | Bonno, Thandie (A1) |
7 | 1070 | 746 | 324 | Loiti, Joseph (A2) | Ralosetlha, Lame (A3) |
6 | 975 | 543 | 432 | Ralosetlha, Lame (A3) | Motoane, Edson (A8) |
4 | 972 | 738 | 234 | Bagasi, Thato (A6) | Motlhanke, Katlego (A5) |
3 | 923 | 743 | 180 | Loiti, Joseph (A2) | Mathaio, Lira (A4) |
8 | 904 | 472 | 432 | Motoane, Edson (A8) | Motlhanke, Katlego (A5) |
7 | 885 | 453 | 432 | Bonno, Thandie (A1) | Motoane, Edson (A8) |
8 | 795 | 453 | 342 | Ralosetlha, Lame (A3) | Bonno, Thandie (A1) |
6 | 769 | 445 | 324 | Loiti, Joseph (A2) | Bagasi, Thato (A6) |
4 | 764 | 532 | 232 | Ralosetlha, Lame (A3) | Mathaio, Lira (A4) |
5 | 748 | 424 | 324 | Motoane, Edson (A8) | Bagasi, Thato (A6) |
7 | 724 | 382 | 342 | Kabelo, Kaone (A7) | Bagasi, Thato (A6) |
5 | 721 | 421 | 300 | Loiti, Joseph (A2) | Ralosetlha, Lame (A3) |
1 | 710 | 423 | 287 | Ralosetlha, Lame (A3) | Motlhanke, Katlego (A5) |
2 | 679 | 392 | 287 | Ralosetlha, Lame (A3) | Kabelo, Kaone (A7) |
1 | 671 | 384 | 287 | Motoane, Edson (A8) | Bonno, Thandie (A1) |
4 | 665 | 342 | 323 | Motoane, Edson (A8) | Kabelo, Kaone (A7) |
5 | 657 | 334 | 323 | Bonno, Thandie (A1) | Kabelo, Kaone (A7) |
6 | 615 | 362 | 253 | Motlhanke, Katlego (A5) | Kabelo, Kaone (A7) |
5 | 606 | 372 | 234 | Mathaio, Lira (A4) | Motlhanke, Katlego (A5) |
2 | 560 | 380 | 180 | Bonno, Thandie (A1) | Bagasi, Thato (A6) |
8 | 520 | 274 | 246 | Mathaio, Lira (A4) | Bagasi, Thato (A6) |
1 | 493 | 345 | 148 | Loiti, Joseph (A2) | Bagasi, Thato (A6) |
3 | 479 | 289 | 190 | Ralosetlha, Lame (A3) | Motoane, Edson (A8) |
1 | 479 | 320 | 159 | Mathaio, Lira (A4) | Kabelo, Kaone (A7) |
3 | 479 | 290 | 189 | Kabelo, Kaone (A7) | Bagasi, Thato (A6) |
2 | 418 | 298 | 120 | Mathaio, Lira (A4) | Motoane, Edson (A8) |
2 | 378 | 189 | 189 | Motlhanke, Katlego (A5) | Loiti, Joseph (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.