Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 534 | 732 | Mathaio, Lira (A4) | Bonno, Thandie (A1) |
| 3 | 489 | 587 | Bonno, Thandie (A1) | Motlhanke, Katlego (A5) |
| 8 | 463 | 736 | Kabelo, Kaone (A7) | Loiti, Joseph (A2) |
| 7 | 432 | 671 | Mathaio, Lira (A4) | Motlhanke, Katlego (A5) |
| 8 | 432 | 472 | Motlhanke, Katlego (A5) | Motoane, Edson (A8) |
| 6 | 432 | 543 | Motoane, Edson (A8) | Ralosetlha, Lame (A3) |
| 7 | 432 | 453 | Motoane, Edson (A8) | Bonno, Thandie (A1) |
| 4 | 424 | 734 | Bonno, Thandie (A1) | Loiti, Joseph (A2) |
| 8 | 342 | 453 | Bonno, Thandie (A1) | Ralosetlha, Lame (A3) |
| 7 | 342 | 382 | Bagasi, Thato (A6) | Kabelo, Kaone (A7) |
| 7 | 324 | 746 | Ralosetlha, Lame (A3) | Loiti, Joseph (A2) |
| 5 | 324 | 424 | Bagasi, Thato (A6) | Motoane, Edson (A8) |
| 6 | 324 | 445 | Bagasi, Thato (A6) | Loiti, Joseph (A2) |
| 4 | 323 | 342 | Kabelo, Kaone (A7) | Motoane, Edson (A8) |
| 5 | 323 | 334 | Kabelo, Kaone (A7) | Bonno, Thandie (A1) |
| 5 | 300 | 421 | Ralosetlha, Lame (A3) | Loiti, Joseph (A2) |
| 1 | 287 | 384 | Bonno, Thandie (A1) | Motoane, Edson (A8) |
| 1 | 287 | 423 | Motlhanke, Katlego (A5) | Ralosetlha, Lame (A3) |
| 2 | 287 | 392 | Kabelo, Kaone (A7) | Ralosetlha, Lame (A3) |
| 6 | 253 | 362 | Kabelo, Kaone (A7) | Motlhanke, Katlego (A5) |
| 8 | 246 | 274 | Bagasi, Thato (A6) | Mathaio, Lira (A4) |
| 4 | 234 | 738 | Motlhanke, Katlego (A5) | Bagasi, Thato (A6) |
| 5 | 234 | 372 | Motlhanke, Katlego (A5) | Mathaio, Lira (A4) |
| 4 | 232 | 532 | Mathaio, Lira (A4) | Ralosetlha, Lame (A3) |
| 3 | 190 | 289 | Motoane, Edson (A8) | Ralosetlha, Lame (A3) |
| 3 | 189 | 290 | Bagasi, Thato (A6) | Kabelo, Kaone (A7) |
| 3 | 180 | 743 | Mathaio, Lira (A4) | Loiti, Joseph (A2) |
| 2 | 180 | 380 | Bagasi, Thato (A6) | Bonno, Thandie (A1) |
| 1 | 159 | 320 | Kabelo, Kaone (A7) | Mathaio, Lira (A4) |
| 1 | 148 | 345 | Bagasi, Thato (A6) | Loiti, Joseph (A2) |
| 2 | 120 | 298 | Motoane, Edson (A8) | Mathaio, Lira (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.