Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 746 | 324 | Loiti, Joseph (A2) | Ralosetlha, Lame (A3) |
3 | 743 | 180 | Loiti, Joseph (A2) | Mathaio, Lira (A4) |
4 | 738 | 234 | Bagasi, Thato (A6) | Motlhanke, Katlego (A5) |
8 | 736 | 463 | Loiti, Joseph (A2) | Kabelo, Kaone (A7) |
4 | 734 | 424 | Loiti, Joseph (A2) | Bonno, Thandie (A1) |
6 | 732 | 534 | Bonno, Thandie (A1) | Mathaio, Lira (A4) |
7 | 671 | 432 | Motlhanke, Katlego (A5) | Mathaio, Lira (A4) |
3 | 587 | 489 | Motlhanke, Katlego (A5) | Bonno, Thandie (A1) |
6 | 543 | 432 | Ralosetlha, Lame (A3) | Motoane, Edson (A8) |
4 | 532 | 232 | Ralosetlha, Lame (A3) | Mathaio, Lira (A4) |
8 | 472 | 432 | Motoane, Edson (A8) | Motlhanke, Katlego (A5) |
7 | 453 | 432 | Bonno, Thandie (A1) | Motoane, Edson (A8) |
8 | 453 | 342 | Ralosetlha, Lame (A3) | Bonno, Thandie (A1) |
6 | 445 | 324 | Loiti, Joseph (A2) | Bagasi, Thato (A6) |
5 | 424 | 324 | Motoane, Edson (A8) | Bagasi, Thato (A6) |
1 | 423 | 287 | Ralosetlha, Lame (A3) | Motlhanke, Katlego (A5) |
5 | 421 | 300 | Loiti, Joseph (A2) | Ralosetlha, Lame (A3) |
2 | 392 | 287 | Ralosetlha, Lame (A3) | Kabelo, Kaone (A7) |
1 | 384 | 287 | Motoane, Edson (A8) | Bonno, Thandie (A1) |
7 | 382 | 342 | Kabelo, Kaone (A7) | Bagasi, Thato (A6) |
2 | 380 | 180 | Bonno, Thandie (A1) | Bagasi, Thato (A6) |
5 | 372 | 234 | Mathaio, Lira (A4) | Motlhanke, Katlego (A5) |
6 | 362 | 253 | Motlhanke, Katlego (A5) | Kabelo, Kaone (A7) |
1 | 345 | 148 | Loiti, Joseph (A2) | Bagasi, Thato (A6) |
4 | 342 | 323 | Motoane, Edson (A8) | Kabelo, Kaone (A7) |
5 | 334 | 323 | Bonno, Thandie (A1) | Kabelo, Kaone (A7) |
1 | 320 | 159 | Mathaio, Lira (A4) | Kabelo, Kaone (A7) |
2 | 298 | 120 | Mathaio, Lira (A4) | Motoane, Edson (A8) |
3 | 290 | 189 | Kabelo, Kaone (A7) | Bagasi, Thato (A6) |
3 | 289 | 190 | Ralosetlha, Lame (A3) | Motoane, Edson (A8) |
8 | 274 | 246 | Mathaio, Lira (A4) | Bagasi, Thato (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.