Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 0 | 189 | 189 | Motlhanke, Katlego (A5) | Loiti, Joseph (A2) |
5 | 11 | 334 | 323 | Bonno, Thandie (A1) | Kabelo, Kaone (A7) |
4 | 19 | 342 | 323 | Motoane, Edson (A8) | Kabelo, Kaone (A7) |
7 | 21 | 453 | 432 | Bonno, Thandie (A1) | Motoane, Edson (A8) |
8 | 28 | 274 | 246 | Mathaio, Lira (A4) | Bagasi, Thato (A6) |
7 | 40 | 382 | 342 | Kabelo, Kaone (A7) | Bagasi, Thato (A6) |
8 | 40 | 472 | 432 | Motoane, Edson (A8) | Motlhanke, Katlego (A5) |
1 | 97 | 384 | 287 | Motoane, Edson (A8) | Bonno, Thandie (A1) |
3 | 98 | 587 | 489 | Motlhanke, Katlego (A5) | Bonno, Thandie (A1) |
3 | 99 | 289 | 190 | Ralosetlha, Lame (A3) | Motoane, Edson (A8) |
5 | 100 | 424 | 324 | Motoane, Edson (A8) | Bagasi, Thato (A6) |
3 | 101 | 290 | 189 | Kabelo, Kaone (A7) | Bagasi, Thato (A6) |
2 | 105 | 392 | 287 | Ralosetlha, Lame (A3) | Kabelo, Kaone (A7) |
6 | 109 | 362 | 253 | Motlhanke, Katlego (A5) | Kabelo, Kaone (A7) |
6 | 111 | 543 | 432 | Ralosetlha, Lame (A3) | Motoane, Edson (A8) |
8 | 111 | 453 | 342 | Ralosetlha, Lame (A3) | Bonno, Thandie (A1) |
5 | 121 | 421 | 300 | Loiti, Joseph (A2) | Ralosetlha, Lame (A3) |
6 | 121 | 445 | 324 | Loiti, Joseph (A2) | Bagasi, Thato (A6) |
1 | 136 | 423 | 287 | Ralosetlha, Lame (A3) | Motlhanke, Katlego (A5) |
5 | 138 | 372 | 234 | Mathaio, Lira (A4) | Motlhanke, Katlego (A5) |
1 | 161 | 320 | 159 | Mathaio, Lira (A4) | Kabelo, Kaone (A7) |
2 | 178 | 298 | 120 | Mathaio, Lira (A4) | Motoane, Edson (A8) |
1 | 197 | 345 | 148 | Loiti, Joseph (A2) | Bagasi, Thato (A6) |
6 | 198 | 732 | 534 | Bonno, Thandie (A1) | Mathaio, Lira (A4) |
2 | 200 | 380 | 180 | Bonno, Thandie (A1) | Bagasi, Thato (A6) |
7 | 239 | 671 | 432 | Motlhanke, Katlego (A5) | Mathaio, Lira (A4) |
8 | 273 | 736 | 463 | Loiti, Joseph (A2) | Kabelo, Kaone (A7) |
4 | 300 | 532 | 232 | Ralosetlha, Lame (A3) | Mathaio, Lira (A4) |
4 | 310 | 734 | 424 | Loiti, Joseph (A2) | Bonno, Thandie (A1) |
7 | 422 | 746 | 324 | Loiti, Joseph (A2) | Ralosetlha, Lame (A3) |
4 | 504 | 738 | 234 | Bagasi, Thato (A6) | Motlhanke, Katlego (A5) |
3 | 563 | 743 | 180 | Loiti, Joseph (A2) | Mathaio, Lira (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.