Back to round index.
| A1 | Name: Bonno, Thandie | Rating: 1357 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 8 | 0 | Motoane, Edson | 0 | 1 | 287 | 384 | −97 |
| 1st | cumulative | −97 | |||||||
| 2 | 2 | 6 | 0 | Bagasi, Thato | 1 | 1 | 380 | 180 | +200 |
| 2nd | cumulative | +103 | |||||||
| 3 | 3 | 5 | 0 | Motlhanke, Katlego | 1 | 2 | 489 | 587 | −98 |
| 1st | cumulative | +5 | |||||||
| 4 | 2 | 2 | 1405 | Loiti, Joseph | 1 | 3 | 424 | 734 | −310 |
| 2nd | cumulative | −305 | |||||||
| 5 | 4 | 7 | 500 | Kabelo, Kaone | 2 | 3 | 334 | 323 | +11 |
| 1st | cumulative | −294 | |||||||
| 6 | 3 | 4 | 500 | Mathaio, Lira | 3 | 3 | 732 | 534 | +198 |
| 2nd | cumulative | −96 | |||||||
| 7 | 2 | 8 | 0 | Motoane, Edson*2 | 4 | 3 | 453 | 432 | +21 |
| 1st | cumulative | −75 | |||||||
| 8 | 2 | 3 | 1263 | Ralosetlha, Lame | 4 | 4 | 342 | 453 | −111 |
| 2nd | cumulative | −186 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Loiti, Joseph | Rating: 1405 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 6 | 0 | Bagasi, Thato | 1 | 0 | 345 | 148 | +197 |
| 1st | cumulative | +197 | |||||||
| 2 | 1 | 5 | 0 | Motlhanke, Katlego | 1½ | ½ | 189 | 189 | +0 |
| 2nd | cumulative | +197 | |||||||
| 3 | 1 | 4 | 500 | Mathaio, Lira | 2½ | ½ | 743 | 180 | +563 |
| 2nd | cumulative | +760 | |||||||
| 4 | 2 | 1 | 1357 | Bonno, Thandie | 3½ | ½ | 734 | 424 | +310 |
| 1st | cumulative | +1070 | |||||||
| 5 | 1 | 3 | 1263 | Ralosetlha, Lame | 4½ | ½ | 421 | 300 | +121 |
| 2nd | cumulative | +1191 | |||||||
| 6 | 2 | 6 | 0 | Bagasi, Thato*2 | 5½ | ½ | 445 | 324 | +121 |
| 1st | cumulative | +1312 | |||||||
| 7 | 1 | 3 | 1263 | Ralosetlha, Lame*2 | 6½ | ½ | 746 | 324 | +422 |
| 1st | cumulative | +1734 | |||||||
| 8 | 1 | 7 | 500 | Kabelo, Kaone | 7½ | ½ | 736 | 463 | +273 |
| 2nd | cumulative | +2007 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Ralosetlha, Lame | Rating: 1263 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 0 | Motlhanke, Katlego | 1 | 0 | 423 | 287 | +136 |
| 1st | cumulative | +136 | |||||||
| 2 | 3 | 7 | 500 | Kabelo, Kaone | 2 | 0 | 392 | 287 | +105 |
| 1st | cumulative | +241 | |||||||
| 3 | 2 | 8 | 0 | Motoane, Edson | 3 | 0 | 289 | 190 | +99 |
| 2nd | cumulative | +340 | |||||||
| 4 | 1 | 4 | 500 | Mathaio, Lira | 4 | 0 | 532 | 232 | +300 |
| 2nd | cumulative | +640 | |||||||
| 5 | 1 | 2 | 1405 | Loiti, Joseph | 4 | 1 | 300 | 421 | −121 |
| 1st | cumulative | +519 | |||||||
| 6 | 1 | 8 | 0 | Motoane, Edson*2 | 5 | 1 | 543 | 432 | +111 |
| 1st | cumulative | +630 | |||||||
| 7 | 1 | 2 | 1405 | Loiti, Joseph*2 | 5 | 2 | 324 | 746 | −422 |
| 2nd | cumulative | +208 | |||||||
| 8 | 2 | 1 | 1357 | Bonno, Thandie | 6 | 2 | 453 | 342 | +111 |
| 1st | cumulative | +319 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Mathaio, Lira | Rating: 500 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 500 | Kabelo, Kaone | 1 | 0 | 320 | 159 | +161 |
| 2nd | cumulative | +161 | |||||||
| 2 | 4 | 8 | 0 | Motoane, Edson | 2 | 0 | 298 | 120 | +178 |
| 2nd | cumulative | +339 | |||||||
| 3 | 1 | 2 | 1405 | Loiti, Joseph | 2 | 1 | 180 | 743 | −563 |
| 1st | cumulative | −224 | |||||||
| 4 | 1 | 3 | 1263 | Ralosetlha, Lame | 2 | 2 | 232 | 532 | −300 |
| 1st | cumulative | −524 | |||||||
| 5 | 3 | 5 | 0 | Motlhanke, Katlego | 3 | 2 | 372 | 234 | +138 |
| 2nd | cumulative | −386 | |||||||
| 6 | 3 | 1 | 1357 | Bonno, Thandie | 3 | 3 | 534 | 732 | −198 |
| 1st | cumulative | −584 | |||||||
| 7 | 3 | 5 | 0 | Motlhanke, Katlego*2 | 3 | 4 | 432 | 671 | −239 |
| 1st | cumulative | −823 | |||||||
| 8 | 4 | 6 | 0 | Bagasi, Thato | 4 | 4 | 274 | 246 | +28 |
| 2nd | cumulative | −795 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Motlhanke, Katlego | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 3 | 1263 | Ralosetlha, Lame | 0 | 1 | 287 | 423 | −136 |
| 2nd | cumulative | −136 | |||||||
| 2 | 1 | 2 | 1405 | Loiti, Joseph | ½ | 1½ | 189 | 189 | +0 |
| 1st | cumulative | −136 | |||||||
| 3 | 3 | 1 | 1357 | Bonno, Thandie | 1½ | 1½ | 587 | 489 | +98 |
| 2nd | cumulative | −38 | |||||||
| 4 | 4 | 6 | 0 | Bagasi, Thato | 1½ | 2½ | 234 | 738 | −504 |
| 2nd | cumulative | −542 | |||||||
| 5 | 3 | 4 | 500 | Mathaio, Lira | 1½ | 3½ | 234 | 372 | −138 |
| 1st | cumulative | −680 | |||||||
| 6 | 4 | 7 | 500 | Kabelo, Kaone | 2½ | 3½ | 362 | 253 | +109 |
| 1st | cumulative | −571 | |||||||
| 7 | 3 | 4 | 500 | Mathaio, Lira*2 | 3½ | 3½ | 671 | 432 | +239 |
| 2nd | cumulative | −332 | |||||||
| 8 | 3 | 8 | 0 | Motoane, Edson | 3½ | 4½ | 432 | 472 | −40 |
| 2nd | cumulative | −372 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Bagasi, Thato | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1405 | Loiti, Joseph | 0 | 1 | 148 | 345 | −197 |
| 2nd | cumulative | −197 | |||||||
| 2 | 2 | 1 | 1357 | Bonno, Thandie | 0 | 2 | 180 | 380 | −200 |
| 1st | cumulative | −397 | |||||||
| 3 | 4 | 7 | 500 | Kabelo, Kaone | 0 | 3 | 189 | 290 | −101 |
| 2nd | cumulative | −498 | |||||||
| 4 | 4 | 5 | 0 | Motlhanke, Katlego | 1 | 3 | 738 | 234 | +504 |
| 1st | cumulative | +6 | |||||||
| 5 | 2 | 8 | 0 | Motoane, Edson | 1 | 4 | 324 | 424 | −100 |
| 2nd | cumulative | −94 | |||||||
| 6 | 2 | 2 | 1405 | Loiti, Joseph*2 | 1 | 5 | 324 | 445 | −121 |
| 2nd | cumulative | −215 | |||||||
| 7 | 4 | 7 | 500 | Kabelo, Kaone*2 | 1 | 6 | 342 | 382 | −40 |
| 1st | cumulative | −255 | |||||||
| 8 | 4 | 4 | 500 | Mathaio, Lira | 1 | 7 | 246 | 274 | −28 |
| 1st | cumulative | −283 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Kabelo, Kaone | Rating: 500 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 4 | 500 | Mathaio, Lira | 0 | 1 | 159 | 320 | −161 |
| 1st | cumulative | −161 | |||||||
| 2 | 3 | 3 | 1263 | Ralosetlha, Lame | 0 | 2 | 287 | 392 | −105 |
| 2nd | cumulative | −266 | |||||||
| 3 | 4 | 6 | 0 | Bagasi, Thato | 1 | 2 | 290 | 189 | +101 |
| 1st | cumulative | −165 | |||||||
| 4 | 3 | 8 | 0 | Motoane, Edson | 1 | 3 | 323 | 342 | −19 |
| 1st | cumulative | −184 | |||||||
| 5 | 4 | 1 | 1357 | Bonno, Thandie | 1 | 4 | 323 | 334 | −11 |
| 2nd | cumulative | −195 | |||||||
| 6 | 4 | 5 | 0 | Motlhanke, Katlego | 1 | 5 | 253 | 362 | −109 |
| 2nd | cumulative | −304 | |||||||
| 7 | 4 | 6 | 0 | Bagasi, Thato*2 | 2 | 5 | 382 | 342 | +40 |
| 2nd | cumulative | −264 | |||||||
| 8 | 1 | 2 | 1405 | Loiti, Joseph | 2 | 6 | 463 | 736 | −273 |
| 1st | cumulative | −537 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Motoane, Edson | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 1 | 1357 | Bonno, Thandie | 1 | 0 | 384 | 287 | +97 |
| 2nd | cumulative | +97 | |||||||
| 2 | 4 | 4 | 500 | Mathaio, Lira | 1 | 1 | 120 | 298 | −178 |
| 1st | cumulative | −81 | |||||||
| 3 | 2 | 3 | 1263 | Ralosetlha, Lame | 1 | 2 | 190 | 289 | −99 |
| 1st | cumulative | −180 | |||||||
| 4 | 3 | 7 | 500 | Kabelo, Kaone | 2 | 2 | 342 | 323 | +19 |
| 2nd | cumulative | −161 | |||||||
| 5 | 2 | 6 | 0 | Bagasi, Thato | 3 | 2 | 424 | 324 | +100 |
| 1st | cumulative | −61 | |||||||
| 6 | 1 | 3 | 1263 | Ralosetlha, Lame*2 | 3 | 3 | 432 | 543 | −111 |
| 2nd | cumulative | −172 | |||||||
| 7 | 2 | 1 | 1357 | Bonno, Thandie*2 | 3 | 4 | 432 | 453 | −21 |
| 2nd | cumulative | −193 | |||||||
| 8 | 3 | 5 | 0 | Motlhanke, Katlego | 4 | 4 | 472 | 432 | +40 |
| 1st | cumulative | −153 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.