Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 94 | 1263 | 1357 | 8 | 453 | 342 | Ralosetlha, Lame (A3) | Bonno, Thandie (A1) |
| 1357 | 0 | 1357 | 3 | 587 | 489 | Motlhanke, Katlego (A5) | Bonno, Thandie (A1) |
| 1357 | 0 | 1357 | 1 | 384 | 287 | Motoane, Edson (A8) | Bonno, Thandie (A1) |
| 500 | 0 | 500 | 6 | 362 | 253 | Motlhanke, Katlego (A5) | Kabelo, Kaone (A7) |
| 500 | 0 | 500 | 7 | 671 | 432 | Motlhanke, Katlego (A5) | Mathaio, Lira (A4) |
| 500 | 0 | 500 | 4 | 342 | 323 | Motoane, Edson (A8) | Kabelo, Kaone (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.