Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
2. Loiti, Joseph | 345-148 1.0-0.0 +197 = +197 | 189-189 1.5-0.5 +0 = +197 | 743-180 2.5-0.5 +563 = +760 | 734-424 3.5-0.5 +310 = +1070 | 421-300 4.5-0.5 +121 = +1191 | 445-324 5.5-0.5 +121 = +1312 | 746-324 6.5-0.5 +422 = +1734 | 736-463 7.5-0.5 +273 = +2007 |
3. Ralosetlha, Lame | 423-287 1.0-0.0 +136 = +136 | 392-287 2.0-0.0 +105 = +241 | 289-190 3.0-0.0 +99 = +340 | 532-232 4.0-0.0 +300 = +640 | 300-421 4.0-1.0 -121 = +519 | 543-432 5.0-1.0 +111 = +630 | 324-746 5.0-2.0 -422 = +208 | 453-342 6.0-2.0 +111 = +319 |
8. Motoane, Edson | 384-287 1.0-0.0 +97 = +97 | 120-298 1.0-1.0 -178 = -81 | 190-289 1.0-2.0 -99 = -180 | 342-323 2.0-2.0 +19 = -161 | 424-324 3.0-2.0 +100 = -61 | 432-543 3.0-3.0 -111 = -172 | 432-453 3.0-4.0 -21 = -193 | 472-432 4.0-4.0 +40 = -153 |
1. Bonno, Thandie | 287-384 0.0-1.0 -97 = -97 | 380-180 1.0-1.0 +200 = +103 | 489-587 1.0-2.0 -98 = +5 | 424-734 1.0-3.0 -310 = -305 | 334-323 2.0-3.0 +11 = -294 | 732-534 3.0-3.0 +198 = -96 | 453-432 4.0-3.0 +21 = -75 | 342-453 4.0-4.0 -111 = -186 |
4. Mathaio, Lira | 320-159 1.0-0.0 +161 = +161 | 298-120 2.0-0.0 +178 = +339 | 180-743 2.0-1.0 -563 = -224 | 232-532 2.0-2.0 -300 = -524 | 372-234 3.0-2.0 +138 = -386 | 534-732 3.0-3.0 -198 = -584 | 432-671 3.0-4.0 -239 = -823 | 274-246 4.0-4.0 +28 = -795 |
5. Motlhanke, Katlego | 287-423 0.0-1.0 -136 = -136 | 189-189 0.5-1.5 +0 = -136 | 587-489 1.5-1.5 +98 = -38 | 234-738 1.5-2.5 -504 = -542 | 234-372 1.5-3.5 -138 = -680 | 362-253 2.5-3.5 +109 = -571 | 671-432 3.5-3.5 +239 = -332 | 432-472 3.5-4.5 -40 = -372 |
7. Kabelo, Kaone | 159-320 0.0-1.0 -161 = -161 | 287-392 0.0-2.0 -105 = -266 | 290-189 1.0-2.0 +101 = -165 | 323-342 1.0-3.0 -19 = -184 | 323-334 1.0-4.0 -11 = -195 | 253-362 1.0-5.0 -109 = -304 | 382-342 2.0-5.0 +40 = -264 | 463-736 2.0-6.0 -273 = -537 |
6. Bagasi, Thato | 148-345 0.0-1.0 -197 = -197 | 180-380 0.0-2.0 -200 = -397 | 189-290 0.0-3.0 -101 = -498 | 738-234 1.0-3.0 +504 = +6 | 324-424 1.0-4.0 -100 = -94 | 324-445 1.0-5.0 -121 = -215 | 342-382 1.0-6.0 -40 = -255 | 246-274 1.0-7.0 -28 = -283 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.