Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Batlhoki, Kezia (B6) 2nd | Mphinyane, Aone (B5) 1st | |
1 | Chiutare, Monique (B3) 1st | Tlhabiwe, Tumelo (B2) 2nd | |
3 | Matjologwe, Botho (B8) 1st | Ranko, Thebe (B7) 2nd | |
2 | Matlhagela, Junior (B1) 2nd | Thobosi, Lesego (B4) 1st | |
4 | Mphinyane, Aone (B5) 1st | Batlhoki, Kezia (B6) 2nd | |
3 | Ranko, Thebe (B7) 2nd | Matjologwe, Botho (B8) 1st | |
2 | Thobosi, Lesego (B4) 1st | Matlhagela, Junior (B1) 2nd | |
1 | Tlhabiwe, Tumelo (B2) 2nd | Chiutare, Monique (B3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.