Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Batlhoki, Kezia (B6) 1st | Ranko, Thebe (B7) 2nd | |
2 | Chiutare, Monique (B3) 2nd | Matlhagela, Junior (B1) 1st | |
4 | Matjologwe, Botho (B8) 2nd | Thobosi, Lesego (B4) 1st | |
2 | Matlhagela, Junior (B1) 1st | Chiutare, Monique (B3) 2nd | |
1 | Mphinyane, Aone (B5) 2nd | Tlhabiwe, Tumelo (B2) 1st | |
3 | Ranko, Thebe (B7) 2nd | Batlhoki, Kezia (B6) 1st | |
4 | Thobosi, Lesego (B4) 1st | Matjologwe, Botho (B8) 2nd | |
1 | Tlhabiwe, Tumelo (B2) 1st | Mphinyane, Aone (B5) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.