Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Batlhoki, Kezia (B6) 2nd | Matlhagela, Junior (B1) 1st | |
2 | Chiutare, Monique (B3) 1st | Matjologwe, Botho (B8) 2nd | |
2 | Matjologwe, Botho (B8) 2nd | Chiutare, Monique (B3) 1st | |
1 | Matlhagela, Junior (B1) 1st | Batlhoki, Kezia (B6) 2nd | |
4 | Mphinyane, Aone (B5) 1st | Thobosi, Lesego (B4) 2nd | |
3 | Ranko, Thebe (B7) 1st | Tlhabiwe, Tumelo (B2) 2nd | |
4 | Thobosi, Lesego (B4) 2nd | Mphinyane, Aone (B5) 1st | |
3 | Tlhabiwe, Tumelo (B2) 2nd | Ranko, Thebe (B7) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.