Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Batlhoki, Kezia (B6) 1st | Tlhabiwe, Tumelo (B2) 2nd | |
3 | Chiutare, Monique (B3) 1st | Thobosi, Lesego (B4) 2nd | |
1 | Matjologwe, Botho (B8) 1st | Matlhagela, Junior (B1) 2nd | |
1 | Matlhagela, Junior (B1) 2nd | Matjologwe, Botho (B8) 1st | |
4 | Mphinyane, Aone (B5) 2nd | Ranko, Thebe (B7) 1st | |
4 | Ranko, Thebe (B7) 1st | Mphinyane, Aone (B5) 2nd | |
3 | Thobosi, Lesego (B4) 2nd | Chiutare, Monique (B3) 1st | |
2 | Tlhabiwe, Tumelo (B2) 2nd | Batlhoki, Kezia (B6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.