Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Batlhoki, Kezia (B6) 2nd | Matlhagela, Junior (B1) 1st repeat | |
| 2 | Chiutare, Monique (B3) 1st | Tlhabiwe, Tumelo (B2) 2nd | |
| 3 | Matjologwe, Botho (B8) 2nd | Thobosi, Lesego (B4) 1st repeat | |
| 1 | Matlhagela, Junior (B1) 1st | Batlhoki, Kezia (B6) 2nd repeat | |
| 4 | Mphinyane, Aone (B5) 2nd | Ranko, Thebe (B7) 1st 3peat | |
| 4 | Ranko, Thebe (B7) 1st | Mphinyane, Aone (B5) 2nd 3peat | |
| 3 | Thobosi, Lesego (B4) 1st | Matjologwe, Botho (B8) 2nd repeat | |
| 2 | Tlhabiwe, Tumelo (B2) 2nd | Chiutare, Monique (B3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.