Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Juinor Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Youth Section Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 310.00 3.0- 2.0+865Tlhabiwe, Tumelo (B2)
2 406.40 4.0- 1.0+635Matlhagela, Junior (B1)
3 418.80 1.5- 3.5-311Ranko, Thebe (B7)
4 432.25 3.0- 2.0-186Chiutare, Monique (B3)
5 457.00 2.0- 3.0-348Matjologwe, Botho (B8)
6 463.60 4.0- 1.0+594Batlhoki, Kezia (B6)
7 496.40 0.5- 4.5-880Mphinyane, Aone (B5)
8 554.20 2.0- 3.0-369Thobosi, Lesego (B4)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.