Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 582.40 | 4.0- 1.0 | +594 | Batlhoki, Kezia (B6) |
| 2 | 551.25 | 3.0- 2.0 | +865 | Tlhabiwe, Tumelo (B2) |
| 3 | 533.40 | 4.0- 1.0 | +635 | Matlhagela, Junior (B1) |
| 4 | 480.40 | 2.0- 3.0 | -369 | Thobosi, Lesego (B4) |
| 5 | 387.40 | 2.0- 3.0 | -348 | Matjologwe, Botho (B8) |
| 6 | 360.75 | 3.0- 2.0 | -186 | Chiutare, Monique (B3) |
| 7 | 356.60 | 1.5- 3.5 | -311 | Ranko, Thebe (B7) |
| 8 | 320.40 | 0.5- 4.5 | -880 | Mphinyane, Aone (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.