Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 1318 | 776 | 542 | Batlhoki, Kezia (B6) | Thobosi, Lesego (B4) |
| 1 | 1250 | 742 | 508 | Matlhagela, Junior (B1) | Thobosi, Lesego (B4) |
| 2 | 1126 | 732 | 394 | Matjologwe, Botho (B8) | Thobosi, Lesego (B4) |
| 3 | 1087 | 698 | 389 | Batlhoki, Kezia (B6) | Matlhagela, Junior (B1) |
| 1 | 1024 | 740 | 284 | Batlhoki, Kezia (B6) | Mphinyane, Aone (B5) |
| 5 | 1017 | 563 | 454 | Chiutare, Monique (B3) | Matjologwe, Botho (B8) |
| 4 | 936 | 672 | 264 | Tlhabiwe, Tumelo (B2) | Batlhoki, Kezia (B6) |
| 3 | 932 | 643 | 289 | Tlhabiwe, Tumelo (B2) | Ranko, Thebe (B7) |
| 2 | 890 | 548 | 342 | Tlhabiwe, Tumelo (B2) | Mphinyane, Aone (B5) |
| 4 | 885 | 643 | 242 | Matlhagela, Junior (B1) | Matjologwe, Botho (B8) |
| 2 | 865 | 434 | 431 | Batlhoki, Kezia (B6) | Ranko, Thebe (B7) |
| 2 | 790 | 548 | 242 | Matlhagela, Junior (B1) | Chiutare, Monique (B3) |
| 4 | 780 | 538 | 242 | Thobosi, Lesego (B4) | Chiutare, Monique (B3) |
| 5 | 767 | 422 | 345 | Ranko, Thebe (B7) | Mphinyane, Aone (B5) |
| 4 | 704 | 352 | 352 | Ranko, Thebe (B7) | Mphinyane, Aone (B5) |
| 3 | 699 | 420 | 279 | Thobosi, Lesego (B4) | Mphinyane, Aone (B5) |
| 5 | 687 | 345 | 342 | Matlhagela, Junior (B1) | Tlhabiwe, Tumelo (B2) |
| 1 | 609 | 320 | 289 | Matjologwe, Botho (B8) | Ranko, Thebe (B7) |
| 3 | 585 | 396 | 189 | Chiutare, Monique (B3) | Matjologwe, Botho (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.