Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 542 | 776 | Thobosi, Lesego (B4) | Batlhoki, Kezia (B6) |
1 | 508 | 742 | Thobosi, Lesego (B4) | Matlhagela, Junior (B1) |
5 | 454 | 563 | Matjologwe, Botho (B8) | Chiutare, Monique (B3) |
2 | 431 | 434 | Ranko, Thebe (B7) | Batlhoki, Kezia (B6) |
2 | 394 | 732 | Thobosi, Lesego (B4) | Matjologwe, Botho (B8) |
3 | 389 | 698 | Matlhagela, Junior (B1) | Batlhoki, Kezia (B6) |
5 | 345 | 422 | Mphinyane, Aone (B5) | Ranko, Thebe (B7) |
5 | 342 | 345 | Tlhabiwe, Tumelo (B2) | Matlhagela, Junior (B1) |
2 | 342 | 548 | Mphinyane, Aone (B5) | Tlhabiwe, Tumelo (B2) |
1 | 289 | 320 | Ranko, Thebe (B7) | Matjologwe, Botho (B8) |
3 | 289 | 643 | Ranko, Thebe (B7) | Tlhabiwe, Tumelo (B2) |
1 | 284 | 740 | Mphinyane, Aone (B5) | Batlhoki, Kezia (B6) |
3 | 279 | 420 | Mphinyane, Aone (B5) | Thobosi, Lesego (B4) |
4 | 264 | 672 | Batlhoki, Kezia (B6) | Tlhabiwe, Tumelo (B2) |
2 | 242 | 548 | Chiutare, Monique (B3) | Matlhagela, Junior (B1) |
4 | 242 | 538 | Chiutare, Monique (B3) | Thobosi, Lesego (B4) |
4 | 242 | 643 | Matjologwe, Botho (B8) | Matlhagela, Junior (B1) |
3 | 189 | 396 | Matjologwe, Botho (B8) | Chiutare, Monique (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.