Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 0 | 352 | 352 | Ranko, Thebe (B7) | Mphinyane, Aone (B5) |
5 | 3 | 345 | 342 | Matlhagela, Junior (B1) | Tlhabiwe, Tumelo (B2) |
2 | 3 | 434 | 431 | Batlhoki, Kezia (B6) | Ranko, Thebe (B7) |
1 | 31 | 320 | 289 | Matjologwe, Botho (B8) | Ranko, Thebe (B7) |
5 | 77 | 422 | 345 | Ranko, Thebe (B7) | Mphinyane, Aone (B5) |
5 | 109 | 563 | 454 | Chiutare, Monique (B3) | Matjologwe, Botho (B8) |
3 | 141 | 420 | 279 | Thobosi, Lesego (B4) | Mphinyane, Aone (B5) |
2 | 206 | 548 | 342 | Tlhabiwe, Tumelo (B2) | Mphinyane, Aone (B5) |
3 | 207 | 396 | 189 | Chiutare, Monique (B3) | Matjologwe, Botho (B8) |
1 | 234 | 742 | 508 | Matlhagela, Junior (B1) | Thobosi, Lesego (B4) |
5 | 234 | 776 | 542 | Batlhoki, Kezia (B6) | Thobosi, Lesego (B4) |
4 | 296 | 538 | 242 | Thobosi, Lesego (B4) | Chiutare, Monique (B3) |
2 | 306 | 548 | 242 | Matlhagela, Junior (B1) | Chiutare, Monique (B3) |
3 | 309 | 698 | 389 | Batlhoki, Kezia (B6) | Matlhagela, Junior (B1) |
2 | 338 | 732 | 394 | Matjologwe, Botho (B8) | Thobosi, Lesego (B4) |
3 | 354 | 643 | 289 | Tlhabiwe, Tumelo (B2) | Ranko, Thebe (B7) |
4 | 401 | 643 | 242 | Matlhagela, Junior (B1) | Matjologwe, Botho (B8) |
4 | 408 | 672 | 264 | Tlhabiwe, Tumelo (B2) | Batlhoki, Kezia (B6) |
1 | 456 | 740 | 284 | Batlhoki, Kezia (B6) | Mphinyane, Aone (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.