Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 320 | 289 | Matjologwe, Botho (B8) | Ranko, Thebe (B7) |
5 | 345 | 342 | Matlhagela, Junior (B1) | Tlhabiwe, Tumelo (B2) |
3 | 396 | 189 | Chiutare, Monique (B3) | Matjologwe, Botho (B8) |
3 | 420 | 279 | Thobosi, Lesego (B4) | Mphinyane, Aone (B5) |
5 | 422 | 345 | Ranko, Thebe (B7) | Mphinyane, Aone (B5) |
2 | 434 | 431 | Batlhoki, Kezia (B6) | Ranko, Thebe (B7) |
4 | 538 | 242 | Thobosi, Lesego (B4) | Chiutare, Monique (B3) |
2 | 548 | 242 | Matlhagela, Junior (B1) | Chiutare, Monique (B3) |
2 | 548 | 342 | Tlhabiwe, Tumelo (B2) | Mphinyane, Aone (B5) |
5 | 563 | 454 | Chiutare, Monique (B3) | Matjologwe, Botho (B8) |
4 | 643 | 242 | Matlhagela, Junior (B1) | Matjologwe, Botho (B8) |
3 | 643 | 289 | Tlhabiwe, Tumelo (B2) | Ranko, Thebe (B7) |
4 | 672 | 264 | Tlhabiwe, Tumelo (B2) | Batlhoki, Kezia (B6) |
3 | 698 | 389 | Batlhoki, Kezia (B6) | Matlhagela, Junior (B1) |
2 | 732 | 394 | Matjologwe, Botho (B8) | Thobosi, Lesego (B4) |
1 | 740 | 284 | Batlhoki, Kezia (B6) | Mphinyane, Aone (B5) |
1 | 742 | 508 | Matlhagela, Junior (B1) | Thobosi, Lesego (B4) |
5 | 776 | 542 | Batlhoki, Kezia (B6) | Thobosi, Lesego (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.