Back to round index.
| B1 | Name: Matlhagela, Junior | Rating: 1432 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1040 | Thobosi, Lesego | 1 | 0 | 742 | 508 | +234 |
| 2nd | cumulative | +234 | |||||||
| 2 | 2 | 3 | 987 | Chiutare, Monique | 2 | 0 | 548 | 242 | +306 |
| 1st | cumulative | +540 | |||||||
| 3 | 1 | 6 | 1205 | Batlhoki, Kezia | 2 | 1 | 389 | 698 | −309 |
| 1st | cumulative | +231 | |||||||
| 4 | 1 | 8 | 840 | Matjologwe, Botho | 3 | 1 | 643 | 242 | +401 |
| 2nd | cumulative | +632 | |||||||
| 5 | 1 | 2 | 1532 | Tlhabiwe, Tumelo | 4 | 1 | 345 | 342 | +3 |
| 2nd | cumulative | +635 | |||||||
| 6 | 1 | 6 | 1205 | Batlhoki, Kezia*2 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Tlhabiwe, Tumelo | Rating: 1532 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | 1 | 5 | 0 | Mphinyane, Aone | 1 | 1 | 548 | 342 | +206 |
| 1st | cumulative | +106 | |||||||
| 3 | 3 | 7 | 1304 | Ranko, Thebe | 2 | 1 | 643 | 289 | +354 |
| 2nd | cumulative | +460 | |||||||
| 4 | 2 | 6 | 1205 | Batlhoki, Kezia | 3 | 1 | 672 | 264 | +408 |
| 2nd | cumulative | +868 | |||||||
| 5 | 1 | 1 | 1432 | Matlhagela, Junior | 3 | 2 | 342 | 345 | −3 |
| 1st | cumulative | +865 | |||||||
| 6 | 2 | 3 | 987 | Chiutare, Monique | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Chiutare, Monique | Rating: 987 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
| - | cumulative | +100 | |||||||
| 2 | 2 | 1 | 1432 | Matlhagela, Junior | 1 | 1 | 242 | 548 | −306 |
| 2nd | cumulative | −206 | |||||||
| 3 | 2 | 8 | 840 | Matjologwe, Botho | 2 | 1 | 396 | 189 | +207 |
| 1st | cumulative | +1 | |||||||
| 4 | 3 | 4 | 1040 | Thobosi, Lesego | 2 | 2 | 242 | 538 | −296 |
| 1st | cumulative | −295 | |||||||
| 5 | 3 | 8 | 840 | Matjologwe, Botho*2 | 3 | 2 | 563 | 454 | +109 |
| 2nd | cumulative | −186 | |||||||
| 6 | 2 | 2 | 1532 | Tlhabiwe, Tumelo | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Thobosi, Lesego | Rating: 1040 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 1 | 1432 | Matlhagela, Junior | 0 | 1 | 508 | 742 | −234 |
| 1st | cumulative | −234 | |||||||
| 2 | 4 | 8 | 840 | Matjologwe, Botho | 0 | 2 | 394 | 732 | −338 |
| 1st | cumulative | −572 | |||||||
| 3 | 4 | 5 | 0 | Mphinyane, Aone | 1 | 2 | 420 | 279 | +141 |
| 2nd | cumulative | −431 | |||||||
| 4 | 3 | 3 | 987 | Chiutare, Monique | 2 | 2 | 538 | 242 | +296 |
| 2nd | cumulative | −135 | |||||||
| 5 | 2 | 6 | 1205 | Batlhoki, Kezia | 2 | 3 | 542 | 776 | −234 |
| 1st | cumulative | −369 | |||||||
| 6 | 3 | 8 | 840 | Matjologwe, Botho*2 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Mphinyane, Aone | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 6 | 1205 | Batlhoki, Kezia | 0 | 1 | 284 | 740 | −456 |
| 1st | cumulative | −456 | |||||||
| 2 | 1 | 2 | 1532 | Tlhabiwe, Tumelo | 0 | 2 | 342 | 548 | −206 |
| 2nd | cumulative | −662 | |||||||
| 3 | 4 | 4 | 1040 | Thobosi, Lesego | 0 | 3 | 279 | 420 | −141 |
| 1st | cumulative | −803 | |||||||
| 4 | 4 | 7 | 1304 | Ranko, Thebe | ½ | 3½ | 352 | 352 | +0 |
| 2nd | cumulative | −803 | |||||||
| 5 | 4 | 7 | 1304 | Ranko, Thebe*2 | ½ | 4½ | 345 | 422 | −77 |
| 1st | cumulative | −880 | |||||||
| 6 | 4 | 7 | 1304 | Ranko, Thebe*3 | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Batlhoki, Kezia | Rating: 1205 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 5 | 0 | Mphinyane, Aone | 1 | 0 | 740 | 284 | +456 |
| 2nd | cumulative | +456 | |||||||
| 2 | 3 | 7 | 1304 | Ranko, Thebe | 2 | 0 | 434 | 431 | +3 |
| 1st | cumulative | +459 | |||||||
| 3 | 1 | 1 | 1432 | Matlhagela, Junior | 3 | 0 | 698 | 389 | +309 |
| 2nd | cumulative | +768 | |||||||
| 4 | 2 | 2 | 1532 | Tlhabiwe, Tumelo | 3 | 1 | 264 | 672 | −408 |
| 1st | cumulative | +360 | |||||||
| 5 | 2 | 4 | 1040 | Thobosi, Lesego | 4 | 1 | 776 | 542 | +234 |
| 2nd | cumulative | +594 | |||||||
| 6 | 1 | 1 | 1432 | Matlhagela, Junior*2 | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Ranko, Thebe | Rating: 1304 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 8 | 840 | Matjologwe, Botho | 0 | 1 | 289 | 320 | −31 |
| 2nd | cumulative | −31 | |||||||
| 2 | 3 | 6 | 1205 | Batlhoki, Kezia | 0 | 2 | 431 | 434 | −3 |
| 2nd | cumulative | −34 | |||||||
| 3 | 3 | 2 | 1532 | Tlhabiwe, Tumelo | 0 | 3 | 289 | 643 | −354 |
| 1st | cumulative | −388 | |||||||
| 4 | 4 | 5 | 0 | Mphinyane, Aone | ½ | 3½ | 352 | 352 | +0 |
| 1st | cumulative | −388 | |||||||
| 5 | 4 | 5 | 0 | Mphinyane, Aone*2 | 1½ | 3½ | 422 | 345 | +77 |
| 2nd | cumulative | −311 | |||||||
| 6 | 4 | 5 | 0 | Mphinyane, Aone*3 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Matjologwe, Botho | Rating: 840 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 7 | 1304 | Ranko, Thebe | 1 | 0 | 320 | 289 | +31 |
| 1st | cumulative | +31 | |||||||
| 2 | 4 | 4 | 1040 | Thobosi, Lesego | 2 | 0 | 732 | 394 | +338 |
| 2nd | cumulative | +369 | |||||||
| 3 | 2 | 3 | 987 | Chiutare, Monique | 2 | 1 | 189 | 396 | −207 |
| 2nd | cumulative | +162 | |||||||
| 4 | 1 | 1 | 1432 | Matlhagela, Junior | 2 | 2 | 242 | 643 | −401 |
| 1st | cumulative | −239 | |||||||
| 5 | 3 | 3 | 987 | Chiutare, Monique*2 | 2 | 3 | 454 | 563 | −109 |
| 1st | cumulative | −348 | |||||||
| 6 | 3 | 4 | 1040 | Thobosi, Lesego*2 | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.