Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Matlhagela, Junior | 1 | 742 | Thobosi, Lesego | 4 | 508 | 234 |
| Tlhabiwe, Tumelo | 2 | -100 | bye | 0 | 0 | -100 |
| Chiutare, Monique | 3 | 100 | bye | 0 | 0 | 100 |
| Batlhoki, Kezia | 6 | 740 | Mphinyane, Aone | 5 | 284 | 456 |
| Matjologwe, Botho | 8 | 320 | Ranko, Thebe | 7 | 289 | 31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.