Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Matlhagela, Junior | 1 | 643 | Matjologwe, Botho | 8 | 242 | 401 |
Tlhabiwe, Tumelo | 2 | 672 | Batlhoki, Kezia | 6 | 264 | 408 |
Thobosi, Lesego | 4 | 538 | Chiutare, Monique | 3 | 242 | 296 |
Mphinyane, Aone | 5 | 352 | Ranko, Thebe | 7 | 352 | 0 |
Ranko, Thebe | 7 | 352 | Mphinyane, Aone | 5 | 352 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.