Back to round index.
| Division B Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tlhabiwe, Tumelo (B2) 0–1 −100 (1st:1, 2nd:0) | 2nd | Mphinyane, Aone (B5) 0–1 −456 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matlhagela, Junior (B1) 1–0 +234 (1st:0, 2nd:1) | 2nd | Chiutare, Monique (B3) 1–0 +100 (1st:0, 2nd:0) | |||||||
| Division B Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Batlhoki, Kezia (B6) 1–0 +456 (1st:0, 2nd:1) | 2nd | Ranko, Thebe (B7) 0–1 −31 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thobosi, Lesego (B4) 0–1 −234 (1st:1, 2nd:0) | 2nd | Matjologwe, Botho (B8) 1–0 +31 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.