Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2912 | 4.0- 1.0 | +594 | Batlhoki, Kezia (B6) |
2 | 2667 | 4.0- 1.0 | +635 | Matlhagela, Junior (B1) |
3 | 2402 | 2.0- 3.0 | -369 | Thobosi, Lesego (B4) |
4 | 2205 | 3.0- 2.0 | +865 | Tlhabiwe, Tumelo (B2) |
5 | 1937 | 2.0- 3.0 | -348 | Matjologwe, Botho (B8) |
6 | 1783 | 1.5- 3.5 | -311 | Ranko, Thebe (B7) |
7 | 1602 | 0.5- 4.5 | -880 | Mphinyane, Aone (B5) |
8 | 1443 | 3.0- 2.0 | -186 | Chiutare, Monique (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.