Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Juinor Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Youth Section High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12912 4.0- 1.0+594Batlhoki, Kezia (B6)
22667 4.0- 1.0+635Matlhagela, Junior (B1)
32402 2.0- 3.0-369Thobosi, Lesego (B4)
42205 3.0- 2.0+865Tlhabiwe, Tumelo (B2)
51937 2.0- 3.0-348Matjologwe, Botho (B8)
61783 1.5- 3.5-311Ranko, Thebe (B7)
71602 0.5- 4.5-880Mphinyane, Aone (B5)
81443 3.0- 2.0-186Chiutare, Monique (B3)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.