Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
464 | 840 | 1304 | 1 | 320 | 289 | Matjologwe, Botho (B8) | Ranko, Thebe (B7) |
227 | 1205 | 1432 | 3 | 698 | 389 | Batlhoki, Kezia (B6) | Matlhagela, Junior (B1) |
200 | 840 | 1040 | 2 | 732 | 394 | Matjologwe, Botho (B8) | Thobosi, Lesego (B4) |
100 | 1432 | 1532 | 5 | 345 | 342 | Matlhagela, Junior (B1) | Tlhabiwe, Tumelo (B2) |
99 | 1205 | 1304 | 2 | 434 | 431 | Batlhoki, Kezia (B6) | Ranko, Thebe (B7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.