Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Matlhagela, Junior | 742-508 1.0-0.0 +234 = +234 | 548-242 2.0-0.0 +306 = +540 | 389-698 2.0-1.0 -309 = +231 | 643-242 3.0-1.0 +401 = +632 | 345-342 4.0-1.0 +3 = +635 | - - = |
6. Batlhoki, Kezia | 740-284 1.0-0.0 +456 = +456 | 434-431 2.0-0.0 +3 = +459 | 698-389 3.0-0.0 +309 = +768 | 264-672 3.0-1.0 -408 = +360 | 776-542 4.0-1.0 +234 = +594 | - - = |
2. Tlhabiwe, Tumelo | -100 bye 0.0-1.0 -100 = -100 | 548-342 1.0-1.0 +206 = +106 | 643-289 2.0-1.0 +354 = +460 | 672-264 3.0-1.0 +408 = +868 | 342-345 3.0-2.0 -3 = +865 | - - = |
3. Chiutare, Monique | +100 bye 1.0-0.0 +100 = +100 | 242-548 1.0-1.0 -306 = -206 | 396-189 2.0-1.0 +207 = +1 | 242-538 2.0-2.0 -296 = -295 | 563-454 3.0-2.0 +109 = -186 | - - = |
8. Matjologwe, Botho | 320-289 1.0-0.0 +31 = +31 | 732-394 2.0-0.0 +338 = +369 | 189-396 2.0-1.0 -207 = +162 | 242-643 2.0-2.0 -401 = -239 | 454-563 2.0-3.0 -109 = -348 | - - = |
4. Thobosi, Lesego | 508-742 0.0-1.0 -234 = -234 | 394-732 0.0-2.0 -338 = -572 | 420-279 1.0-2.0 +141 = -431 | 538-242 2.0-2.0 +296 = -135 | 542-776 2.0-3.0 -234 = -369 | - - = |
7. Ranko, Thebe | 289-320 0.0-1.0 -31 = -31 | 431-434 0.0-2.0 -3 = -34 | 289-643 0.0-3.0 -354 = -388 | 352-352 0.5-3.5 +0 = -388 | 422-345 1.5-3.5 +77 = -311 | - - = |
5. Mphinyane, Aone | 284-740 0.0-1.0 -456 = -456 | 342-548 0.0-2.0 -206 = -662 | 279-420 0.0-3.0 -141 = -803 | 352-352 0.5-3.5 +0 = -803 | 345-422 0.5-4.5 -77 = -880 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.