Back to round index.
Division A | Division B | ||||||
---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1357 | Bonno, Thandie | 1 | 1432 | Matlhagela, Junior | ||
2 | 1405 | Loiti, Joseph | 2 | 1532 | Tlhabiwe, Tumelo | ||
3 | 1263 | Ralosetlha, Lame | 3 | 987 | Chiutare, Monique | ||
4 | 500 | Mathaio, Lira | 4 | 1040 | Thobosi, Lesego | ||
5 | 0 | Motlhanke, Katlego | 5 | 0 | Mphinyane, Aone | ||
6 | 0 | Bagasi, Thato | 6 | 1205 | Batlhoki, Kezia | ||
7 | 500 | Kabelo, Kaone | 7 | 1304 | Ranko, Thebe | ||
8 | 0 | Motoane, Edson | 8 | 840 | Matjologwe, Botho |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.