Back to round index.
Division A | Division B | |
---|---|---|
Registered Players | 8 | 8 |
Scored Players | 8 | 8 |
Active Players | 8 | 8 |
Minimum Rating | 500 | 840 |
Mean Rating | 628.1 | 1042.5 |
Median Rating | 500 | 1122.5 |
Maximum Rating | 1405 | 1532 |
Unrated Players | 3 | 1 |
Total Games Played | 32 | 19 |
Games Tied | 1 | 1 |
Total Points Scored | 24461 | 16951 |
Mean Points Scored | 764.4 | 892.2 |
Mean Spread | 161.0 | 216.5 |
Higher Rated Win % | 73.4% | 71.1% |
Rating Points Per Spread | 7.64 | 3.63 |
First Player Win % | 48.4% | 28.9% |
First Player Score | 376.7 | 377.5 |
Second Player Score | 387.7 | 514.7 |
First Player Advantage | -11.0 | -137.2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.