Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +340 | 1654 | 1655 | +1 | Omolo, Jared (A15) | 2W:553-213:A26 | 2nd vs. A12 @1 |
2 | 1–0 | +216 | 1328 | 1332 | +4 | Okatch, Dorothy (A11) | 1W:316-100:A3 | 2nd vs. A21 @2 |
3 | 1–0 | +167 | 1167 | 1169 | +2 | Bonno, Mojaboswa (A1) | 2W:357-190:A8 | 1st vs. A7 @3 |
4 | 1–0 | +166 | 1198 | 1202 | +4 | Bonno, Kemoneilwe (A2) | 2W:343-177:A7 | 1st vs. A19 @4 |
5 | 1–0 | +109 | 1492 | 1494 | +2 | Tlhabiwe, Tumelo (A6) | 1W:340-231:A19 | 2nd vs. A4 @5 |
6 | 1–0 | +100 | 1001 | 1001 | +0 | Chiutare, Monique (A5) | bye | 2nd vs. A20 @6 |
6 | 1–0 | +100 | 677 | 677 | +0 | Enose, Sandra (A24) | bye | 1st vs. A18 @7 |
8 | 1–0 | +74 | 0 | 1417 | Modise, Jonah (A10) | 1W:291-217:A14 | 2nd vs. A23 @8 | |
9 | 1–0 | +71 | 721 | 740 | +19 | Ranko, Thebe (A18) | 1W:298-227:A12 | 2nd vs. A24 @7 |
10 | 1–0 | +47 | 886 | 908 | +22 | Matlhagela, Junior (A21) | 1W:345-298:A20 | 1st vs. A11 @2 |
11 | 1–0 | +23 | 0 | 1359 | Molefe-Ranaka, Lesego (A25) | 2W:317-294:A23 | ||
12 | 1–0 | +9 | 715 | 736 | +21 | Bonno, Michelle (A4) | 2W:322-313:A22 | 1st vs. A6 @5 |
13 | 0–1 | −9 | 910 | 897 | −13 | Ralosetlha, Lame (A22) | 1L:313-322:A4 | |
14 | 0–1 | −23 | 959 | 955 | −4 | Thobosi, Lesego (A23) | 1L:294-317:A25 | 1st vs. A10 @8 |
15 | 0–1 | −47 | 1100 | 1087 | −13 | Mathaio, Olerilwe (A20) | 2L:298-345:A21 | 1st vs. A5 @6 |
16 | 0–1 | −71 | 836 | 825 | −11 | Baison, Antonio (A12) | 2L:227-298:A18 | 1st vs. A15 @1 |
17 | 0–1 | −74 | 1017 | 1013 | −4 | Letlhatshane, Sesame (A14) | 2L:217-291:A10 | |
18 | 0–1 | −100 | 1205 | 1205 | +0 | Mathaio, Lorato (A13) | bye | |
18 | 0–1 | −100 | 755 | 755 | +0 | Mathaio, Mathaio (A16) | bye | |
18 | 0–1 | −100 | 476 | 476 | +0 | Loiti, Joseph (A9) | bye | |
18 | 0–1 | −100 | 0 | 0 | Gabosianelwe, Refilwe (A17) | bye | ||
22 | 0–1 | −109 | 722 | 720 | −2 | Batlhoki, Kezia (A19) | 2L:231-340:A6 | 2nd vs. A2 @4 |
23 | 0–1 | −166 | 766 | 762 | −4 | Motlhanke, Katlego (A7) | 1L:177-343:A2 | 2nd vs. A1 @3 |
24 | 0–1 | −167 | 0 | 500 | Bagwasi, Thato (A8) | 1L:190-357:A1 | ||
25 | 0–1 | −216 | 909 | 905 | −4 | Letlhare, Mpho (A3) | 2L:100-316:A11 | 1st vs. A26 @10 |
26 | 0–1 | −340 | 0 | 731 | Chepete, Loago (A26) | 1L:213-553:A15 | 2nd vs. A3 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.