Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +720 | 1654 | 1656 | +2 | Omolo, Jared (A15) | 2W:590-210:A12 | 1st vs. A11 @1 |
2 | 2–0 | +412 | 1328 | 1336 | +8 | Okatch, Dorothy (A11) | 2W:407-211:A21 | 2nd vs. A15 @1 |
3 | 2–0 | +333 | 1167 | 1173 | +6 | Bonno, Mojaboswa (A1) | 1W:327-161:A7 | 2nd vs. A6 @2 |
4 | 2–0 | +136 | 1492 | 1495 | +3 | Tlhabiwe, Tumelo (A6) | 2W:271-244:A4 | 1st vs. A1 @2 |
5 | 2–0 | +123 | 0 | 1359 | Molefe-Ranaka, Lesego (A25) | bye | 1st vs. A22 @7 | |
6 | 2–0 | +92 | 721 | 753 | +32 | Ranko, Thebe (A18) | 2W:237-216:A24 | 2nd vs. A7 @5 |
7 | 2–0 | +77 | 0 | 1417 | Modise, Jonah (A10) | 2W:311-308:A23 | 2nd vs. A5 @4 | |
8 | 1–1 | +226 | 1017 | 1013 | −4 | Letlhatshane, Sesame (A14) | bye | 1st vs. A20 @9 |
9 | 1–1 | +164 | 1100 | 1095 | −5 | Mathaio, Olerilwe (A20) | 1W:427-216:A5 | 2nd vs. A14 @9 |
10 | 1–1 | +84 | 1198 | 1186 | −12 | Bonno, Kemoneilwe (A2) | 1L:251-333:A19 | 1st vs. A4 @3 |
11 | 1–1 | +79 | 677 | 668 | −9 | Enose, Sandra (A24) | 1L:216-237:A18 | 2nd vs. A26 @11 |
12 | 1–1 | −18 | 715 | 728 | +13 | Bonno, Michelle (A4) | 1L:244-271:A6 | 2nd vs. A2 @3 |
13 | 1–1 | −27 | 722 | 742 | +20 | Batlhoki, Kezia (A19) | 2W:333-251:A2 | 1st vs. A21 @6 |
14 | 1–1 | −67 | 0 | 500 | Bagwasi, Thato (A8) | bye | 2nd vs. A12 @10 | |
15 | 1–1 | −111 | 1001 | 993 | −8 | Chiutare, Monique (A5) | 2L:216-427:A20 | 1st vs. A10 @4 |
16 | 1–1 | −137 | 909 | 909 | +0 | Letlhare, Mpho (A3) | 1W:276-197:A26 | 1st vs. A23 @8 |
17 | 1–1 | −149 | 886 | 895 | +9 | Matlhagela, Junior (A21) | 1L:211-407:A11 | 2nd vs. A19 @6 |
18 | 0–1 | −9 | 910 | 897 | −13 | Ralosetlha, Lame (A22) | bye | 2nd vs. A25 @7 |
19 | 0–2 | −26 | 959 | 951 | −8 | Thobosi, Lesego (A23) | 1L:308-311:A10 | 2nd vs. A3 @8 |
20 | 0–2 | −200 | 1205 | 1205 | +0 | Mathaio, Lorato (A13) | bye | |
20 | 0–2 | −200 | 755 | 755 | +0 | Mathaio, Mathaio (A16) | bye | |
20 | 0–2 | −200 | 476 | 476 | +0 | Loiti, Joseph (A9) | bye | |
20 | 0–2 | −200 | 0 | 0 | Gabosianelwe, Refilwe (A17) | bye | ||
24 | 0–2 | −332 | 766 | 758 | −8 | Motlhanke, Katlego (A7) | 2L:161-327:A1 | 1st vs. A18 @5 |
25 | 0–2 | −419 | 0 | 500 | Chepete, Loago (A26) | 2L:197-276:A3 | 1st vs. A24 @11 | |
26 | 0–2 | −451 | 836 | 823 | −13 | Baison, Antonio (A12) | 1L:210-590:A15 | 1st vs. A8 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.