Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +942 | 1654 | 1661 | +7 | Omolo, Jared (A15) | 1W:539-317:A11 | 2nd vs. A1 @1 |
2 | 3–0 | +534 | 1167 | 1194 | +27 | Bonno, Mojaboswa (A1) | 2W:437-236:A6 | 1st vs. A15 @1 |
3 | 3–0 | +287 | 0 | 1359 | Molefe-Ranaka, Lesego (A25) | 1W:379-215:A22 | 2nd vs. A22 @2 | |
4 | 3–0 | +118 | 0 | 1417 | Modise, Jonah (A10) | 2W:311-270:A5 | 1st vs. A5 @3 | |
5 | 2–1 | +319 | 1017 | 1024 | +7 | Letlhatshane, Sesame (A14) | 1W:323-230:A20 | 2nd vs. A20 @4 |
6 | 2–1 | +190 | 1328 | 1331 | +3 | Okatch, Dorothy (A11) | 2L:317-539:A15 | 1st vs. A2 @5 |
7 | 2–1 | +92 | 1198 | 1189 | −9 | Bonno, Kemoneilwe (A2) | 1W:298-290:A4 | 2nd vs. A11 @5 |
8 | 2–1 | +74 | 721 | 733 | +12 | Ranko, Thebe (A18) | 2L:221-239:A7 | 1st vs. A21 @6 |
9 | 2–1 | −65 | 1492 | 1481 | −11 | Tlhabiwe, Tumelo (A6) | 1L:236-437:A1 | 2nd vs. A24 @7 |
10 | 2–1 | −74 | 886 | 905 | +19 | Matlhagela, Junior (A21) | 2W:314-239:A19 | 2nd vs. A18 @6 |
11 | 1½–1½ | +79 | 677 | 665 | −12 | Enose, Sandra (A24) | 2T:150-150:A26 | 1st vs. A6 @7 |
12 | 1–2 | +71 | 1100 | 1084 | −16 | Mathaio, Olerilwe (A20) | 2L:230-323:A14 | 1st vs. A14 @4 |
13 | 1–2 | −24 | 959 | 960 | +1 | Thobosi, Lesego (A23) | 2W:265-263:A3 | 2nd vs. A4 @8 |
14 | 1–2 | −26 | 715 | 723 | +8 | Bonno, Michelle (A4) | 2L:290-298:A2 | 1st vs. A23 @8 |
15 | 1–2 | −102 | 722 | 729 | +7 | Batlhoki, Kezia (A19) | 1L:239-314:A21 | 1st vs. A8 @9 |
16 | 1–2 | −123 | 0 | 500 | Bagwasi, Thato (A8) | 2L:246-302:A12 | 2nd vs. A19 @9 | |
17 | 1–2 | −139 | 909 | 900 | −9 | Letlhare, Mpho (A3) | 1L:263-265:A23 | |
18 | 1–2 | −152 | 1001 | 988 | −13 | Chiutare, Monique (A5) | 1L:270-311:A10 | 2nd vs. A10 @3 |
19 | 1–2 | −314 | 766 | 767 | +1 | Motlhanke, Katlego (A7) | 1W:239-221:A18 | 1st vs. A12 @11 |
20 | 1–2 | −395 | 836 | 828 | −8 | Baison, Antonio (A12) | 1W:302-246:A8 | 2nd vs. A7 @11 |
21 | ½–2½ | −419 | 0 | 500 | Chepete, Loago (A26) | 1T:150-150:A24 | ||
22 | 0–2 | −173 | 910 | 893 | −17 | Ralosetlha, Lame (A22) | 2L:215-379:A25 | 1st vs. A25 @2 |
23 | 0–3 | −300 | 1205 | 1205 | +0 | Mathaio, Lorato (A13) | bye | |
23 | 0–3 | −300 | 755 | 755 | +0 | Mathaio, Mathaio (A16) | bye | |
23 | 0–3 | −300 | 476 | 476 | +0 | Loiti, Joseph (A9) | bye | |
23 | 0–3 | −300 | 0 | 0 | Gabosianelwe, Refilwe (A17) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.