Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +340 | Omolo, Jared (A15) | 2W:553-213:A26 | 2nd vs. A12 @1 |
2 | 1–0 | +216 | Okatch, Dorothy (A11) | 1W:316-100:A3 | 2nd vs. A21 @3 |
3 | 1–0 | +167 | Bonno, Mojaboswa (A1) | 2W:357-190:A8 | 1st vs. A7 @6 |
4 | 1–0 | +166 | Bonno, Kemoneilwe (A2) | 2W:343-177:A7 | 1st vs. A19 @5 |
5 | 1–0 | +109 | Tlhabiwe, Tumelo (A6) | 1W:340-231:A19 | 2nd vs. A4 @2 |
6 | 1–0 | +100 | Chiutare, Monique (A5) | bye | 2nd vs. A20 @7 |
6 | 1–0 | +100 | Enose, Sandra (A24) | bye | 1st vs. A18 @11 |
8 | 1–0 | +74 | Modise, Jonah (A10) | 1W:291-217:A14 | 2nd vs. A23 @8 |
9 | 1–0 | +71 | Ranko, Thebe (A18) | 1W:298-227:A12 | 2nd vs. A24 @11 |
10 | 1–0 | +47 | Matlhagela, Junior (A21) | 1W:345-298:A20 | 1st vs. A11 @3 |
11 | 1–0 | +23 | Molefe-Ranaka, Lesego (A25) | 2W:317-294:A23 | 1st vs. A17 @12 |
12 | 1–0 | +9 | Bonno, Michelle (A4) | 2W:322-313:A22 | 1st vs. A6 @2 |
13 | 0–1 | −9 | Ralosetlha, Lame (A22) | 1L:313-322:A4 | 2nd vs. A16 @9 |
14 | 0–1 | −23 | Thobosi, Lesego (A23) | 1L:294-317:A25 | 1st vs. A10 @8 |
15 | 0–1 | −47 | Mathaio, Olerilwe (A20) | 2L:298-345:A21 | 1st vs. A5 @7 |
16 | 0–1 | −71 | Baison, Antonio (A12) | 2L:227-298:A18 | 1st vs. A15 @1 |
17 | 0–1 | −74 | Letlhatshane, Sesame (A14) | 2L:217-291:A10 | 1st vs. A13 @4 |
18 | 0–1 | −100 | Mathaio, Lorato (A13) | bye | 2nd vs. A14 @4 |
18 | 0–1 | −100 | Mathaio, Mathaio (A16) | bye | 1st vs. A22 @9 |
18 | 0–1 | −100 | Loiti, Joseph (A9) | bye | |
18 | 0–1 | −100 | Gabosianelwe, Refilwe (A17) | bye | 2nd vs. A25 @12 |
22 | 0–1 | −109 | Batlhoki, Kezia (A19) | 2L:231-340:A6 | 2nd vs. A2 @5 |
23 | 0–1 | −166 | Motlhanke, Katlego (A7) | 1L:177-343:A2 | 2nd vs. A1 @6 |
24 | 0–1 | −167 | Bagwasi, Thato (A8) | 1L:190-357:A1 | |
25 | 0–1 | −216 | Letlhare, Mpho (A3) | 2L:100-316:A11 | 1st vs. A26 @10 |
26 | 0–1 | −340 | Chepete, Loago (A26) | 1L:213-553:A15 | 2nd vs. A3 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.