Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +1302 | Omolo, Jared (A15) | 2W:633-273:A1 | 1st vs. A21 @1 |
2 | 4–0 | +351 | Molefe-Ranaka, Lesego (A25) | 2W:363-299:A22 | 1st vs. A26 @2 |
3 | 4–0 | +153 | Modise, Jonah (A10) | 1W:336-301:A5 | 1st vs. A20 @3 |
4 | 3–1 | +509 | Okatch, Dorothy (A11) | 1W:522-203:A2 | 2nd vs. A5 @4 |
5 | 3–1 | +375 | Letlhatshane, Sesame (A14) | 2W:338-282:A20 | 1st vs. A19 @5 |
6 | 3–1 | +174 | Bonno, Mojaboswa (A1) | 1L:273-633:A15 | 1st vs. A22 @6 |
7 | 3–1 | +83 | Tlhabiwe, Tumelo (A6) | 2W:394-246:A24 | 1st vs. A12 @7 |
8 | 3–1 | −46 | Matlhagela, Junior (A21) | 2W:297-269:A18 | 2nd vs. A15 @1 |
9 | 2–2 | +46 | Ranko, Thebe (A18) | 1L:269-297:A21 | 1st vs. A3 @8 |
10 | 2–2 | +9 | Bonno, Michelle (A4) | 1W:292-257:A23 | 1st vs. A7 @9 |
11 | 2–2 | −20 | Bagwasi, Thato (A8) | 2W:267-164:A19 | 1st vs. A24 @10 |
12 | 2–2 | −39 | Letlhare, Mpho (A3) | bye | 2nd vs. A18 @8 |
13 | 2–2 | −227 | Bonno, Kemoneilwe (A2) | 2L:203-522:A11 | 2nd vs. A23 @11 |
14 | 2–2 | −262 | Motlhanke, Katlego (A7) | 1W:291-239:A12 | 2nd vs. A4 @9 |
15 | 1½–2½ | −69 | Enose, Sandra (A24) | 1L:246-394:A6 | 2nd vs. A8 @10 |
16 | 1–3 | +15 | Mathaio, Olerilwe (A20) | 1L:282-338:A14 | 2nd vs. A10 @3 |
17 | 1–3 | −59 | Thobosi, Lesego (A23) | 2L:257-292:A4 | 1st vs. A2 @11 |
18 | 1–3 | −187 | Chiutare, Monique (A5) | 2L:301-336:A10 | 1st vs. A11 @4 |
19 | 1–3 | −205 | Batlhoki, Kezia (A19) | 1L:164-267:A8 | 2nd vs. A14 @5 |
20 | 1–3 | −447 | Baison, Antonio (A12) | 2L:239-291:A7 | 2nd vs. A6 @7 |
21 | ½–3½ | −519 | Chepete, Loago (A26) | bye | 2nd vs. A25 @2 |
22 | 0–3 | −237 | Ralosetlha, Lame (A22) | 1L:299-363:A25 | 2nd vs. A1 @6 |
23 | 0–4 | −400 | Mathaio, Lorato (A13) | bye | |
23 | 0–4 | −400 | Mathaio, Mathaio (A16) | bye | |
23 | 0–4 | −400 | Loiti, Joseph (A9) | bye | |
23 | 0–4 | −400 | Gabosianelwe, Refilwe (A17) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.