Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +327 | 942 | 949 | +7 | Tshekiso, Tumelo (B14) | 1W:366-183:B11 | 1st vs. B17 @1 |
2 | 2–0 | +230 | 644 | 666 | +22 | Lecage, Boitumelo (B2) | 2W:332-217:B8 | 1st vs. B6 @2 |
3 | 2–0 | +141 | 607 | 630 | +23 | Kedibonye, Bame (B17) | 1W:253-202:B4 | 2nd vs. B14 @1 |
4 | 2–0 | +108 | 0 | 820 | Ramoeng, Naledi (B15) | 2W:241-238:B16 | 1st vs. B7 @3 | |
5 | 2–0 | +82 | 614 | 639 | +25 | Wamokala, Kgosi (B6) | 1W:255-215:B12 | 2nd vs. B2 @2 |
6 | 2–0 | +54 | 592 | 616 | +24 | Molubi, Kgotso (B7) | 1W:230-192:B18 | 2nd vs. B15 @3 |
7 | 1–1 | +16 | 450 | 453 | +3 | Dliwayo, Phenyo (B1) | 1W:284-252:B9 | 2nd vs. B5 @4 |
8 | 1–1 | +14 | 659 | 655 | −4 | Morake, Motshidisi (B3) | 1L:260-261:B5 | 2nd vs. B4 @5 |
8 | 1–1 | +14 | 0 | 516 | Gabokgethwe, Aobakwe (B13) | 2W:217-161:B10 | 1st vs. B8 @6 | |
10 | 1–1 | +3 | 0 | 540 | Marumolwa, Temo (B12) | 2L:215-255:B6 | 1st vs. B10 @7 | |
11 | 1–1 | −27 | 0 | 546 | Seoke, Tlotlo (B18) | 2L:192-230:B7 | 2nd vs. B9 @8 | |
12 | 1–1 | −114 | 553 | 556 | +3 | Gontho, Christinah (B5) | 2W:261-260:B3 | 1st vs. B1 @4 |
13 | 0–2 | −14 | 0 | 500 | Odhiambo, Eileen (B16) | 1L:238-241:B15 | 2nd vs. B11 @9 | |
14 | 0–2 | −66 | 537 | 520 | −17 | Seakolo, Refilwe (B4) | 2L:202-253:B17 | 1st vs. B3 @5 |
15 | 0–2 | −158 | 468 | 452 | −16 | Molaodi, Gosiame (B8) | 1L:217-332:B2 | 2nd vs. B13 @6 |
16 | 0–2 | −161 | 420 | 407 | −13 | Gabokgethwe, Mamikie (B10) | 1L:161-217:B13 | 2nd vs. B12 @7 |
17 | 0–2 | −176 | 451 | 438 | −13 | Baruti, Angela (B9) | 2L:252-284:B1 | 1st vs. B18 @8 |
18 | 0–2 | −273 | 455 | 444 | −11 | Kalake, Setso (B11) | 2L:183-366:B14 | 1st vs. B16 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.