Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +370 | 942 | 954 | +12 | Tshekiso, Tumelo (B14) | 1W:324-281:B17 | 2nd vs. B17 @1 |
2 | 3–0 | +287 | 644 | 680 | +36 | Lecage, Boitumelo (B2) | 1W:251-194:B6 | 2nd vs. B6 @2 |
3 | 3–0 | +161 | 0 | 992 | Ramoeng, Naledi (B15) | 1W:244-191:B7 | 2nd vs. B7 @3 | |
4 | 2–1 | +98 | 607 | 618 | +11 | Kedibonye, Bame (B17) | 2L:281-324:B14 | 1st vs. B14 @1 |
5 | 2–1 | +64 | 659 | 663 | +4 | Morake, Motshidisi (B3) | 2W:272-222:B4 | 1st vs. B5 @4 |
6 | 2–1 | +34 | 0 | 722 | Gabokgethwe, Aobakwe (B13) | 1W:135-115:B8 | 2nd vs. B9 @5 | |
7 | 2–1 | +25 | 614 | 628 | +14 | Wamokala, Kgosi (B6) | 2L:194-251:B2 | 1st vs. B2 @2 |
8 | 2–1 | +18 | 450 | 464 | +14 | Dliwayo, Phenyo (B1) | 2W:263-261:B5 | 1st vs. B4 @6 |
9 | 2–1 | +15 | 0 | 722 | Marumolwa, Temo (B12) | 1W:210-198:B10 | 2nd vs. B10 @7 | |
10 | 2–1 | +1 | 592 | 604 | +12 | Molubi, Kgotso (B7) | 2L:191-244:B15 | 1st vs. B15 @3 |
11 | 1–2 | +0 | 0 | 500 | Odhiambo, Eileen (B16) | 2W:224-210:B11 | 1st vs. B8 @8 | |
12 | 1–2 | −47 | 0 | 500 | Seoke, Tlotlo (B18) | 2L:256-276:B9 | 1st vs. B11 @9 | |
13 | 1–2 | −116 | 553 | 545 | −8 | Gontho, Christinah (B5) | 1L:261-263:B1 | 2nd vs. B3 @4 |
14 | 1–2 | −156 | 451 | 448 | −3 | Baruti, Angela (B9) | 1W:276-256:B18 | 1st vs. B13 @5 |
15 | 0–3 | −116 | 537 | 512 | −25 | Seakolo, Refilwe (B4) | 1L:222-272:B3 | 2nd vs. B1 @6 |
16 | 0–3 | −173 | 420 | 406 | −14 | Gabokgethwe, Mamikie (B10) | 2L:198-210:B12 | 1st vs. B12 @7 |
17 | 0–3 | −178 | 468 | 449 | −19 | Molaodi, Gosiame (B8) | 2L:115-135:B13 | 2nd vs. B16 @8 |
18 | 0–3 | −287 | 455 | 435 | −20 | Kalake, Setso (B11) | 1L:210-224:B16 | 2nd vs. B18 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.