Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +355 | 644 | 694 | +50 | Lecage, Boitumelo (B2) | 2W:258-190:B6 | 1st vs. B9 @1 |
2 | 4–0 | +177 | 0 | 992 | Ramoeng, Naledi (B15) | 2W:218-202:B7 | 2nd vs. B4 @2 | |
3 | 3–1 | +286 | 942 | 940 | −2 | Tshekiso, Tumelo (B14) | 2L:207-291:B17 | 2nd vs. B5 @3 |
4 | 3–1 | +182 | 607 | 640 | +33 | Kedibonye, Bame (B17) | 1W:291-207:B14 | 1st vs. B7 @4 |
5 | 3–1 | +111 | 0 | 830 | Marumolwa, Temo (B12) | 2W:248-152:B10 | 2nd vs. B11 @5 | |
6 | 3–1 | +44 | 450 | 480 | +30 | Dliwayo, Phenyo (B1) | 1W:247-221:B4 | 2nd vs. B10 @6 |
7 | 2–2 | +130 | 0 | 601 | Odhiambo, Eileen (B16) | 1W:233-103:B8 | 2nd vs. B13 @7 | |
8 | 2–2 | +22 | 659 | 652 | −7 | Morake, Motshidisi (B3) | 1L:224-266:B5 | 2nd vs. B8 @8 |
9 | 2–2 | +11 | 0 | 500 | Gabokgethwe, Aobakwe (B13) | 2L:147-170:B9 | 1st vs. B16 @7 | |
10 | 2–2 | −15 | 592 | 600 | +8 | Molubi, Kgotso (B7) | 1L:202-218:B15 | 2nd vs. B17 @4 |
11 | 2–2 | −25 | 0 | 525 | Seoke, Tlotlo (B18) | 1W:214-192:B11 | 1st vs. B6 @9 | |
12 | 2–2 | −43 | 614 | 618 | +4 | Wamokala, Kgosi (B6) | 1L:190-258:B2 | 2nd vs. B18 @9 |
13 | 2–2 | −74 | 553 | 557 | +4 | Gontho, Christinah (B5) | 2W:266-224:B3 | 1st vs. B14 @3 |
14 | 2–2 | −133 | 451 | 460 | +9 | Baruti, Angela (B9) | 1W:170-147:B13 | 2nd vs. B2 @1 |
15 | 0–4 | −142 | 537 | 501 | −36 | Seakolo, Refilwe (B4) | 2L:221-247:B1 | 1st vs. B15 @2 |
16 | 0–4 | −269 | 420 | 400 | −20 | Gabokgethwe, Mamikie (B10) | 1L:152-248:B12 | 1st vs. B1 @6 |
17 | 0–4 | −308 | 468 | 439 | −29 | Molaodi, Gosiame (B8) | 2L:103-233:B16 | 1st vs. B3 @8 |
18 | 0–4 | −309 | 455 | 428 | −27 | Kalake, Setso (B11) | 2L:192-214:B18 | 1st vs. B12 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.