Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–0 | +390 | 644 | 703 | +59 | Lecage, Boitumelo (B2) | 1W:313-278:B9 |
2 | 5–0 | +202 | 0 | 992 | Ramoeng, Naledi (B15) | 2W:256-231:B4 | |
3 | 4–1 | +314 | 607 | 654 | +47 | Kedibonye, Bame (B17) | 1W:307-175:B7 |
4 | 4–1 | +210 | 450 | 495 | +45 | Dliwayo, Phenyo (B1) | 2W:302-136:B10 |
4 | 4–1 | +210 | 0 | 915 | Marumolwa, Temo (B12) | 2W:248-149:B11 | |
6 | 3–2 | +278 | 942 | 925 | −17 | Tshekiso, Tumelo (B14) | 2L:227-235:B5 |
7 | 3–2 | +160 | 0 | 708 | Odhiambo, Eileen (B16) | 2W:231-201:B13 | |
8 | 3–2 | +119 | 659 | 659 | +0 | Morake, Motshidisi (B3) | 2W:238-141:B8 |
9 | 3–2 | −24 | 0 | 695 | Seoke, Tlotlo (B18) | 1W:165-164:B6 | |
10 | 3–2 | −66 | 553 | 573 | +20 | Gontho, Christinah (B5) | 1W:235-227:B14 |
11 | 2–3 | −19 | 0 | 500 | Gabokgethwe, Aobakwe (B13) | 1L:201-231:B16 | |
12 | 2–3 | −44 | 614 | 611 | −3 | Wamokala, Kgosi (B6) | 2L:164-165:B18 |
13 | 2–3 | −147 | 592 | 594 | +2 | Molubi, Kgotso (B7) | 2L:175-307:B17 |
14 | 2–3 | −168 | 451 | 456 | +5 | Baruti, Angela (B9) | 2L:278-313:B2 |
15 | 0–5 | −167 | 537 | 498 | −39 | Seakolo, Refilwe (B4) | 1L:231-256:B15 |
16 | 0–5 | −405 | 468 | 435 | −33 | Molaodi, Gosiame (B8) | 1L:141-238:B3 |
17 | 0–5 | −408 | 455 | 428 | −27 | Kalake, Setso (B11) | 1L:149-248:B12 |
18 | 0–5 | −435 | 420 | 393 | −27 | Gabokgethwe, Mamikie (B10) | 1L:136-302:B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.