Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +144 | Tshekiso, Tumelo (B14) | 2W:273-129:B9 | 1st vs. B11 @1 |
2 | 1–0 | +115 | Lecage, Boitumelo (B2) | 1W:339-224:B5 | 2nd vs. B8 @3 |
3 | 1–0 | +105 | Ramoeng, Naledi (B15) | 1W:284-179:B10 | 2nd vs. B16 @9 |
4 | 1–0 | +90 | Kedibonye, Bame (B17) | 2W:281-191:B11 | 1st vs. B4 @5 |
5 | 1–0 | +43 | Marumolwa, Temo (B12) | 1W:224-181:B8 | 2nd vs. B6 @4 |
6 | 1–0 | +42 | Wamokala, Kgosi (B6) | 2W:117-75:B13 | 1st vs. B12 @4 |
7 | 1–0 | +16 | Molubi, Kgotso (B7) | 1W:167-151:B1 | 1st vs. B18 @6 |
8 | 1–0 | +15 | Morake, Motshidisi (B3) | 2W:223-208:B4 | 1st vs. B5 @2 |
9 | 1–0 | +11 | Seoke, Tlotlo (B18) | 1W:212-201:B16 | 2nd vs. B7 @6 |
10 | 0–1 | −11 | Odhiambo, Eileen (B16) | 2L:201-212:B18 | 1st vs. B15 @9 |
11 | 0–1 | −15 | Seakolo, Refilwe (B4) | 1L:208-223:B3 | 2nd vs. B17 @5 |
12 | 0–1 | −16 | Dliwayo, Phenyo (B1) | 2L:151-167:B7 | 1st vs. B9 @7 |
13 | 0–1 | −42 | Gabokgethwe, Aobakwe (B13) | 1L:75-117:B6 | 2nd vs. B10 @8 |
14 | 0–1 | −43 | Molaodi, Gosiame (B8) | 2L:181-224:B12 | 1st vs. B2 @3 |
15 | 0–1 | −90 | Kalake, Setso (B11) | 1L:191-281:B17 | 2nd vs. B14 @1 |
16 | 0–1 | −105 | Gabokgethwe, Mamikie (B10) | 2L:179-284:B15 | 1st vs. B13 @8 |
17 | 0–1 | −115 | Gontho, Christinah (B5) | 2L:224-339:B2 | 2nd vs. B3 @2 |
18 | 0–1 | −144 | Baruti, Angela (B9) | 1L:129-273:B14 | 2nd vs. B1 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.