Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 2–0 | +327 | Tshekiso, Tumelo (B14) | 1W:366-183:B11 |
| 2 | 2–0 | +230 | Lecage, Boitumelo (B2) | 2W:332-217:B8 |
| 3 | 2–0 | +141 | Kedibonye, Bame (B17) | 1W:253-202:B4 |
| 4 | 2–0 | +108 | Ramoeng, Naledi (B15) | 2W:241-238:B16 |
| 5 | 2–0 | +82 | Wamokala, Kgosi (B6) | 1W:255-215:B12 |
| 6 | 2–0 | +54 | Molubi, Kgotso (B7) | 1W:230-192:B18 |
| 7 | 1–1 | +16 | Dliwayo, Phenyo (B1) | 1W:284-252:B9 |
| 8 | 1–1 | +14 | Morake, Motshidisi (B3) | 1L:260-261:B5 |
| 8 | 1–1 | +14 | Gabokgethwe, Aobakwe (B13) | 2W:217-161:B10 |
| 10 | 1–1 | +3 | Marumolwa, Temo (B12) | 2L:215-255:B6 |
| 11 | 1–1 | −27 | Seoke, Tlotlo (B18) | 2L:192-230:B7 |
| 12 | 1–1 | −114 | Gontho, Christinah (B5) | 2W:261-260:B3 |
| 13 | 0–2 | −14 | Odhiambo, Eileen (B16) | 1L:238-241:B15 |
| 14 | 0–2 | −66 | Seakolo, Refilwe (B4) | 2L:202-253:B17 |
| 15 | 0–2 | −158 | Molaodi, Gosiame (B8) | 1L:217-332:B2 |
| 16 | 0–2 | −161 | Gabokgethwe, Mamikie (B10) | 1L:161-217:B13 |
| 17 | 0–2 | −176 | Baruti, Angela (B9) | 2L:252-284:B1 |
| 18 | 0–2 | −273 | Kalake, Setso (B11) | 2L:183-366:B14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.