Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +370 | Tshekiso, Tumelo (B14) | 1W:324-281:B17 |
2 | 3–0 | +287 | Lecage, Boitumelo (B2) | 1W:251-194:B6 |
3 | 3–0 | +161 | Ramoeng, Naledi (B15) | 1W:244-191:B7 |
4 | 2–1 | +98 | Kedibonye, Bame (B17) | 2L:281-324:B14 |
5 | 2–1 | +64 | Morake, Motshidisi (B3) | 2W:272-222:B4 |
6 | 2–1 | +34 | Gabokgethwe, Aobakwe (B13) | 1W:135-115:B8 |
7 | 2–1 | +25 | Wamokala, Kgosi (B6) | 2L:194-251:B2 |
8 | 2–1 | +18 | Dliwayo, Phenyo (B1) | 2W:263-261:B5 |
9 | 2–1 | +15 | Marumolwa, Temo (B12) | 1W:210-198:B10 |
10 | 2–1 | +1 | Molubi, Kgotso (B7) | 2L:191-244:B15 |
11 | 1–2 | +0 | Odhiambo, Eileen (B16) | 2W:224-210:B11 |
12 | 1–2 | −47 | Seoke, Tlotlo (B18) | 2L:256-276:B9 |
13 | 1–2 | −116 | Gontho, Christinah (B5) | 1L:261-263:B1 |
14 | 1–2 | −156 | Baruti, Angela (B9) | 1W:276-256:B18 |
15 | 0–3 | −116 | Seakolo, Refilwe (B4) | 1L:222-272:B3 |
16 | 0–3 | −173 | Gabokgethwe, Mamikie (B10) | 2L:198-210:B12 |
17 | 0–3 | −178 | Molaodi, Gosiame (B8) | 2L:115-135:B13 |
18 | 0–3 | −287 | Kalake, Setso (B11) | 1L:210-224:B16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.