Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–0 | +390 | Lecage, Boitumelo (B2) | 1W:313-278:B9 |
| 2 | 5–0 | +202 | Ramoeng, Naledi (B15) | 2W:256-231:B4 |
| 3 | 4–1 | +314 | Kedibonye, Bame (B17) | 1W:307-175:B7 |
| 4 | 4–1 | +210 | Dliwayo, Phenyo (B1) | 2W:302-136:B10 |
| 4 | 4–1 | +210 | Marumolwa, Temo (B12) | 2W:248-149:B11 |
| 6 | 3–2 | +278 | Tshekiso, Tumelo (B14) | 2L:227-235:B5 |
| 7 | 3–2 | +160 | Odhiambo, Eileen (B16) | 2W:231-201:B13 |
| 8 | 3–2 | +119 | Morake, Motshidisi (B3) | 2W:238-141:B8 |
| 9 | 3–2 | −24 | Seoke, Tlotlo (B18) | 1W:165-164:B6 |
| 10 | 3–2 | −66 | Gontho, Christinah (B5) | 1W:235-227:B14 |
| 11 | 2–3 | −19 | Gabokgethwe, Aobakwe (B13) | 1L:201-231:B16 |
| 12 | 2–3 | −44 | Wamokala, Kgosi (B6) | 2L:164-165:B18 |
| 13 | 2–3 | −147 | Molubi, Kgotso (B7) | 2L:175-307:B17 |
| 14 | 2–3 | −168 | Baruti, Angela (B9) | 2L:278-313:B2 |
| 15 | 0–5 | −167 | Seakolo, Refilwe (B4) | 1L:231-256:B15 |
| 16 | 0–5 | −405 | Molaodi, Gosiame (B8) | 1L:141-238:B3 |
| 17 | 0–5 | −408 | Kalake, Setso (B11) | 1L:149-248:B12 |
| 18 | 0–5 | −435 | Gabokgethwe, Mamikie (B10) | 1L:136-302:B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.