Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +197 | 1405 | 1406 | +1 | Loiti, Joseph (A2) | 1W:345-148:A6 | 2nd vs. A5 @1 |
| 2 | 1–0 | +161 | 500 | 515 | +15 | Mathaio, Lira (A4) | 2W:320-159:A7 | 2nd vs. A8 @4 |
| 3 | 1–0 | +136 | 1263 | 1265 | +2 | Ralosetlha, Lame (A3) | 1W:423-287:A5 | 1st vs. A7 @3 |
| 4 | 1–0 | +97 | 0 | 1757 | Motoane, Edson (A8) | 2W:384-287:A1 | 1st vs. A4 @4 | |
| 5 | 0–1 | −97 | 1357 | 1353 | −4 | Bonno, Thandie (A1) | 1L:287-384:A8 | 2nd vs. A6 @2 |
| 6 | 0–1 | −136 | 0 | 500 | Motlhanke, Katlego (A5) | 2L:287-423:A3 | 1st vs. A2 @1 | |
| 7 | 0–1 | −161 | 500 | 490 | −10 | Kabelo, Kaone (A7) | 1L:159-320:A4 | 2nd vs. A3 @3 |
| 8 | 0–1 | −197 | 0 | 500 | Bagasi, Thato (A6) | 2L:148-345:A2 | 1st vs. A1 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.