Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5½–½ | +1312 | 1405 | 1418 | +13 | Loiti, Joseph (A2) | 1W:445-324:A6 |
2 | 5–1 | +630 | 1263 | 1272 | +9 | Ralosetlha, Lame (A3) | 1W:543-432:A8 |
3 | 3–3 | −96 | 1357 | 1318 | −39 | Bonno, Thandie (A1) | 2W:732-534:A4 |
4 | 3–3 | −172 | 0 | 897 | Motoane, Edson (A8) | 2L:432-543:A3 | |
5 | 3–3 | −584 | 500 | 541 | +41 | Mathaio, Lira (A4) | 1L:534-732:A1 |
6 | 2½–3½ | −571 | 0 | 760 | Motlhanke, Katlego (A5) | 1W:362-253:A7 | |
7 | 1–5 | −215 | 0 | 500 | Bagasi, Thato (A6) | 2L:324-445:A2 | |
8 | 1–5 | −304 | 500 | 487 | −13 | Kabelo, Kaone (A7) | 2L:253-362:A5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.