Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6½–½ | +1734 | 1405 | 1426 | +21 | Loiti, Joseph (A2) | 1W:746-324:A3 | 2nd vs. A7 @1 |
| 2 | 5–2 | +208 | 1263 | 1263 | +0 | Ralosetlha, Lame (A3) | 2L:324-746:A2 | 1st vs. A1 @2 |
| 3 | 4–3 | −75 | 1357 | 1321 | −36 | Bonno, Thandie (A1) | 1W:453-432:A8 | 2nd vs. A3 @2 |
| 4 | 3½–3½ | −332 | 0 | 841 | Motlhanke, Katlego (A5) | 2W:671-432:A4 | 2nd vs. A8 @3 | |
| 5 | 3–4 | −193 | 0 | 847 | Motoane, Edson (A8) | 2L:432-453:A1 | 1st vs. A5 @3 | |
| 6 | 3–4 | −823 | 500 | 531 | +31 | Mathaio, Lira (A4) | 1L:432-671:A5 | 2nd vs. A6 @4 |
| 7 | 2–5 | −264 | 500 | 497 | −3 | Kabelo, Kaone (A7) | 2W:382-342:A6 | 1st vs. A2 @1 |
| 8 | 1–6 | −255 | 0 | 500 | Bagasi, Thato (A6) | 1L:342-382:A7 | 1st vs. A4 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.