Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7½–½ | +2007 | 1405 | 1426 | +21 | Loiti, Joseph (A2) | 2W:736-463:A7 |
2 | 6–2 | +319 | 1263 | 1276 | +13 | Ralosetlha, Lame (A3) | 1W:453-342:A1 |
3 | 4–4 | −153 | 0 | 940 | Motoane, Edson (A8) | 1W:472-432:A5 | |
4 | 4–4 | −186 | 1357 | 1311 | −46 | Bonno, Thandie (A1) | 2L:342-453:A3 |
5 | 4–4 | −795 | 500 | 540 | +40 | Mathaio, Lira (A4) | 2W:274-246:A6 |
6 | 3½–4½ | −372 | 0 | 748 | Motlhanke, Katlego (A5) | 2L:432-472:A8 | |
7 | 2–6 | −537 | 500 | 496 | −4 | Kabelo, Kaone (A7) | 1L:463-736:A2 |
8 | 1–7 | −283 | 0 | 500 | Bagasi, Thato (A6) | 1L:246-274:A4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.